Michael Gordon
Idaho, USA • Righty - Backhand and forehand
Michael's scores
-2 43 April 20, ‘14 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 41 March 23, ‘14 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 48 March 16, ‘14 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 43 April 7, ‘13 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 39 March 24, ‘13 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 39 March 17, ‘13 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 36 March 10, ‘13 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 38 February 10, ‘13 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 37 January 5, ‘13 | Horning's Hideout, The Highlands, Safari 9, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 61 January 5, ‘13 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 41 December 7, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 37 November 30, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 39 November 9, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 42 November 2, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 34 October 26, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 46 October 19, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 40 October 5, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 34 September 28, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 43 September 17, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 48 September 16, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 82 September 14, ‘12 | Milo McIver State Park, Riverbend DGC, Am tees, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 45 September 10, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 46 September 3, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 47 August 20, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 31 August 19, ‘12 | Ewing Young, Regular tees, 12 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 51 August 13, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 August 11, ‘12 | Keizer Rapids, Long layout, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 57 August 11, ‘12 | Keizer Rapids, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 55 July 30, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 45 July 23, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 45 July 2, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 43 June 30, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 June 30, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 85 June 27, ‘12 | Champoeg State Park, Original course, twice thru, 30 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 38 June 25, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 47 June 23, ‘12 | Portland Lunchtime DGC, New 15 Long - Alt Pins, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 45 June 23, ‘12 | Portland Lunchtime DGC, New 15 Long, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 61 May 26, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 67 May 26, ‘12 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 45 May 8, ‘12 | Portland Lunchtime DGC, New 15 Long, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 46 April 15, ‘12 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 46 April 14, ‘12 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 57 April 14, ‘12 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 42 April 8, ‘12 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+17 78 April 2, ‘12 | Milo McIver State Park, Riverbend DGC, BSF East Pro, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 70 April 2, ‘12 | Milo McIver State Park, Riverbend DGC, BSF West Pro, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 48 April 1, ‘12 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 42 March 4, ‘12 | Portland Lunchtime DGC, New Lunchtime Layout...15 holes...long tees, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 42 February 12, ‘12 | Portland Lunchtime DGC, New 15 Long, 15 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 35 November 18, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 34 November 4, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 36 October 28, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 32 October 21, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 36 October 14, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 32 October 7, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 63 October 2, ‘11 | Portland Meadows, DGOD! Derby 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 October 2, ‘11 | Portland Meadows, DGOD! Derby 18, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 30 September 30, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 29 September 23, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 31 September 16, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 45 September 14, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 September 14, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 45 September 12, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 52 August 29, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 47 August 8, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 39 August 1, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 44 July 30, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 July 30, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 44 July 25, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 49 July 18, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 38 July 11, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 44 July 11, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 55 July 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 July 2, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 63 June 28, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 40 June 15, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 34 June 13, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 43 June 13, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 43 June 13, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 40 June 13, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 38 June 6, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 44 June 6, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 39 June 3, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 43 June 3, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 48 May 29, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 57 May 28, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 37 May 23, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 43 May 23, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 25 May 21, ‘11 | Westmoreland, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 27 May 21, ‘11 | Westmoreland, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 May 21, ‘11 | The Grove, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 May 20, ‘11 | Dexter Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 60 May 20, ‘11 | Dexter Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 54 May 18, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 56 May 18, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 May 12, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 63 May 12, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 71 May 7, ‘11 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 69 May 7, ‘11 | L.L. Stewart Stubb, Regular tees, Long pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 54 May 6, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 May 4, ‘11 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 42 May 2, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 April 30, ‘11 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 April 30, ‘11 | North Bonneville DGC, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 37 April 29, ‘11 | Ewing Young, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 37 April 29, ‘11 | Ewing Young, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 61 April 27, ‘11 | Portland Lunchtime DGC, Lunchtime 18 (12 long 1-4 and 11-12 Short), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 46 April 24, ‘11 | Horning's Hideout, Meadow Ridge, DGOD Meadow 12, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 57 April 24, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 40 April 2, ‘11 | Horning's Hideout, The Highlands, Regular tees, 18 holes Partner: Mateo of Hylton Baskets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 51 March 12, ‘11 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 53 January 22, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 48 January 22, ‘11 | Portland Lunchtime DGC, DGOD Ice Bowl, 14 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 62 January 15, ‘11 | Milo McIver State Park, Riverbend DGC, Pro tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 40 January 3, ‘11 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 61 December 9, ‘10 | Dabney State Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 38 December 3, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 November 24, ‘10 | Hyzer Pines at S.O.A.R., Regular tees to alt. pins, 18 holes “We played in 6 inches of snow. Fun course, will definately come back in the summer.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+13 72 November 2, ‘10 | Horning's Hideout, Meadow Ridge, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 48 November 2, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 58 October 23, ‘10 | Tree Top DGC at Sorosis Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 32 October 22, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 47 October 18, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 26 October 18, ‘10 | Horning's Hideout, Canyon Course, Quick Nine, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 54 October 16, ‘10 | Trojan Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 28 October 15, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 36 October 8, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 September 21, ‘10 | Pier Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 29 September 17, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 34 September 16, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 33 September 16, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 47 September 13, ‘10 | Horning's Hideout, The Highlands, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 58 September 13, ‘10 | Horning's Hideout, Canyon Course, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 37 September 11, ‘10 | Ewing Young, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 35 September 11, ‘10 | Ewing Young, Regular tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 31 September 10, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 32 September 3, ‘10 | Portland Lunchtime DGC, Short tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 31 August 27, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 41 August 16, ‘10 | Portland Lunchtime DGC, Long tees, 12 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 40 July 18, ‘10 | Leverich Park, Regular tees, 12+6, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
