Will Corey
Ohio, USA • Righty - backhand
Will's scores » Stats » Gattman Park
Main course
Default Layout · 18 holes Not played | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gattman Park, 18 hole layout · 18 holes Not played | |||||||||||||||||||||||||||||||||
Regular tees · 9 holes Not played | |||||||||||||||||||||||||||||||||
Regular tees 2x · 18 holes · Par 54 Played 5 times | |||||||||||||||||||||||||||||||||
48 Best score | Friends' best scores
| 51.0 Average score | Friends' averages
| Similar averages
| |||||||||||||||||||||||||||||
Show 5-round history |