Thursday, June 4, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -10 44 | Cody Velasco and Brian Frodge | | |
2nd | -9 45 | Thom Kelley and Bryan Davis | | |
3rd | -7 47 | Josh McCarthy and Tyler Laviolette | | |
4th | -6 48 | Austin Sabourin and Chris Derosier | | |
5th | -5 49 | Justin Marsh and Nathan Eurick | | |
6th | -4 50 | Tim Lveders and Joe Caldwell | | |
7th | -3 51 | Keith Nielson and Kaleb Griesmayer | | |
8th | -1 53 | Henry Deitlin and Wes Brown | | |
8th | -1 53 | Hans Schmitt and Marguise Foster | | |
8th | -1 53 | Caine Weichmann and Dave Hamilton | | |
11th | +1 55 | Chris Blackhurst and Al Bass | | |
11th | +1 55 | Jeff Demoville and Bryan Carbanneau | | |
13th | +2 56 | Spencer G and Drew Kipfmiller | | |
|
Thursday, May 28, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -9 45 | Justin Marsh and Reid Otte | | |
2nd | -7 47 | Nathan Eurick and Hans Schmitt | | |
2nd | -7 47 | Tony Mapes and Dave Raymond | | |
4th | -6 48 | Jordan Cox and Paul Plambeck | | |
4th | -6 48 | Robbie Biston and Brandon Hewitt | | |
6th | -5 49 | Dave Hamilton and Marguise Foster | | |
6th | -5 49 | Bob Morton and Calib Stewart | | |
8th | E 54 | Tyler Laviolette and Nick Letsky | | |
9th | +1 55 | Kaylee Campbell and Zack Salwasser | | |
|
Thursday, May 21, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -7 47 | Calib Stewart and Josh Brisbois | | |
2nd | -6 48 | Nick Letsky and Bryan Davis | | |
3rd | -5 49 | Nathan Eurick and Henry Deitlin | | |
3rd | -5 49 | Tony Mapes and Trevis Hanson | | |
3rd | -5 49 | Caine Weichmann and Tyler Laviolette | | |
6th | -4 50 | Justin Marsh and Jeff Coates | | |
6th | -4 50 | Jordan Walters and Brandon Hewitt | | |
8th | -3 51 | Paul Tribble and Tyler Cloyd | | |
8th | -3 51 | Paul Plambeck and Marguise Foster | | |
8th | -3 51 | Noah Seeburger and Zack Salwasser | | |
8th | -3 51 | Wes Brown and Chris Blackhurst | | |
12th | -2 52 | Dave Hamilton and Devin Bleicher | | |
13th | -1 53 | Hans Schmitt and Chris Derosier | | |
13th | -1 53 | Mickey Woods and Jeff Demoville | | |
15th | +1 55 | Matt Mayville and Robbie Biston | | |
|
Thursday, May 14, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Kaleb Griesmayer and Ryan Anderson | $40 | |
2nd | -9 45 | Justin Marsh and Nathan Eurick | $30 | |
3rd | -8 46 | Reid Otte and Bill Hall | $20 | |
4th | -5 49 | Hans Schmitt and Dave Raymond | $15 | |
5th | -5 49 | Jordan Walters and Tyler Laviolette | $10 | |
6th | -4 50 | Gary Boyd and Lance Anderson | - | |
6th | -4 50 | Noah Seeburger and Wes Brown | - | |
6th | -4 50 | Cody Velasco and Tony Mapes | - | |
9th | -3 51 | Dave Hamilton and Nathan Beemer | - | |
10th | -1 53 | Brendon Tetloft and Jeff Demoville | - | |
10th | -1 53 | Caine Weichmann no partner (Cali / Odd Dog) | - | |
12th | +2 56 | Robbie Biston and Trevis Hanson | - | |
|
Thursday, May 7, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Brandon Massey and Bob Morton | $35 | |
2nd | -6 48 | Bryan Davis and Tony Mapes | $20 | |
3rd | -6 48 | Paul Tribble and Justin Marsh | $15 | |
4th | -4 50 | Jeff Demoville and Josh Brondstetter | $10 | |
5th | -3 51 | Caine Weichmann and Mickey Woods | - | |
6th | -1 53 | Trevis Hanson and Hans Schmitt | - | |
6th | -1 53 | Dave Hamilton and Wes Brown | - | |
8th | +1 55 | Eddie Switek and John Miller | - | |
|
Thursday, April 30, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Noah Seeburger and Paul Tribble | $45 | |
2nd | -8 46 | Dave Raymond and Caine Weichmann | $30 | |
3rd | -6 48 | Bryan Davis and Mickey Woods | $20 | |
4th | -4 50 | Zack Salwasser and Hans Schmitt | $10 | |
5th | -4 50 | Wes Brown and Josh Brisbois | - | |
5th | -4 50 | Tony Mapes and Brian Kanuszewski | - | |
7th | -2 52 | Chris Blackhurst and Steve Wagner | - | |
8th | -1 53 | Jeff Demoville and Reid Otte | - | |
9th | +1 55 | Marguise Foster and Justin Marsh | - | |
10th | +3 57 | Trevis Hanson and Nick Letsky | - | |
|
Thursday, April 23, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -5 49 | Jeff Demoville and Reid Otte | $30 | |
2nd | -5 49 | Tyler Cloyd and Tony Mapes | $20 | |
3rd | -3 51 | Matt Blair and Bryan Davis | - | |
4th | -2 52 | Tyler Laviolette and Justin Marsh | - | |
5th | E 54 | Miles Anderson and Mickey Woods | - | |
|
Thursday, April 16, 2015 Chippewa Banks Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -13 41 | Hans Schmitt and Reid Otte | | |
2nd | -10 44 | Bryan Davis no partner (Cali / Odd Dog) | | |
3rd | -8 46 | Nathan Eurick no partner (Cali / Odd Dog) | | |
4th | -5 49 | Caine Weichmann no partner (Cali / Odd Dog) | | |
5th | -2 52 | Dave Raymond and Al Bass | | |
6th | +3 57 | Marguise Foster and Chris Blackhurst | | |
|