Oak Brook Random Draw Doubles - Summer 2012
April - September 2012 •
Oak Brook, Illinois
Doubles league
Doubles league
16 rounds recorded $6 won 86 total points (7th overall) |
· | James Cordes |
-7 47 8/16/12 | Summit Park Regular tees, 18 holes Partner Mike Sale | $2 cash | 10 points | 2nd place | |
-5 49 7/19/12 | Summit Park Regular tees, 18 holes Partner Dan Retuerto | - no cash | 4 points | 4th place | |
-3 51 7/12/12 | Summit Park Regular tees, 18 holes Partner Brian Fisher | - no cash | 5 points | 6th place | |
-5 49 7/5/12 | Summit Park Regular tees, 18 holes Partner Thor Batchelor | - no cash | 6 points | 4th place | |
E 54 6/28/12 | Summit Park Regular tees, 18 holes Partner Michael Rott | - no cash | 3 points | 5th place | |
-2 52 6/21/12 | Summit Park Regular tees, 18 holes Partner Jim A | - no cash | 3 points | 8th place | |
-4 50 6/14/12 | Summit Park Regular tees, 18 holes Partner Michael Rott "Hole 1: My Roc 45 past the hole. Par. Hole 2: My Flick roller within 20, we miss the putt. Par. Hole 3: Skunk's drive. We scramble. Par. Hole 4: Skunk's Teebird. Birdie. Hole 5: Skunk's Teebird to 28 ft. We miss the putts. Par. Hole 6: Skunk's Roadrunner. Par. Hole 7: Skunk's Teebird to 80. I lose my purple star Xcal. Par. Hole 8: My spike hyzer flick. Miss 30 footer. Par. Hole 9: Skunk's forehand. We mess up easy upshot. Duff 12 foot putt. Bogey. Hole 10: My flick roller. My teebird upshot. Skunk hits good putt for par. Hole 11: Skunk's parks his Teebird. Birdie. Hole 12: My pink star Teebird. We miss 50 footers. Par. Hole 13: We take his eagle in the woods. Punch out. Par. Hole 14: We both hit trees early. He rolls it to 35 feet. I hit the putt. Par. Hole 15: I park the pink teebird. Birdie. Hole 16: His Valkyrie wide in the field. I flick upshot. Par. Hole 17: His teebird is 40 short. My backhand flick goes 40 long in prison. Skunk crushes forehand rhyno putt for deuce. Hole 18: Skunk parks with forehand Teedevil. Birdie." | - no cash | 7 points | 4th place | |
-3 51 6/7/12 | Summit Park Regular tees, 18 holes Partner Tim Scheer | - no cash | 7 points | 4th place | |
+3 57 5/31/12 | Summit Park Regular tees, 18 holes Partner David King | - no cash | 1 point | 3rd place | |
-2 52 5/24/12 | Summit Park Regular tees, 18 holes Partner Eric Willhite | - no cash | 7 points | 4th place | |
-4 50 5/17/12 | Summit Park Regular tees, 18 holes Partner Geoff H | $1 cash | 6 points | 2nd place | |
+1 55 5/10/12 | Summit Park Regular tees, 18 holes Partner Derek McKenzie | - no cash | 2 points | 7th place | |
-9 45 5/3/12 | Summit Park Regular tees, 18 holes Partner Peter Ralph | $3 cash | 10 points | 1st place | |
-3 51 4/26/12 | Summit Park Regular tees, 18 holes Partner David King | - no cash | 7 points | 5th place | |
+2 56 4/19/12 | Summit Park Regular tees, 18 holes Partner Tim Scheer | - no cash | 2 points | 10th place | |
-2 52 4/12/12 | Central Park Regular tees 2x, 18 holes Partner David King | - no cash | 6 points | 12th place |
We used my drives on hole 2,4,6,7,9,10,12,13,14,15,17,18. We used his on 1,3,5,8,11,16."