Leaderboard updated 8/18/16
League rounds
Sunday, August 7, 2016 Heider's Hike Current Course, 18 holes |
---|
| | Player | | Points |
---|
1st | +4 59 | Zach "ZERO" Hartman | | 13 |
2nd | +9 64 | Dave Heider | | 11 |
3rd | +10 65 | Carlos Madina | | 9 |
3rd | +10 65 | Zach Syverson | | 9 |
5th | +13 68 | Matthew Gonzales | | 7 |
5th | +13 68 | Noel Todero | | 7 |
7th | +17 72 | Makenzie Who | | 6 |
8th | +18 73 | Eric Welch | | 5 |
9th | +19 74 | John "BEAST" Johnston | | 4 |
10th | +23 78 | Michael"The Zombie" Harpster | | 3 |
11th | +26 81 | Chase Who | | 2 |
12th | +30 85 | Larry "Squid" Armstrong | | 1 |
|
Sunday, July 31, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | Points |
---|
1st | +1 55 | Matthew Gonzales | | 9 |
1st | +1 55 | Zach "ZERO" Hartman | | 9 |
3rd | +2 56 | Noel Todero | | 8 |
4th | +7 61 | Eric Welch | | 6 |
4th | +7 61 | John "BEAST" Johnston | | 6 |
6th | +17 71 | Larry "Squid" Armstrong | | 5 |
7th | +23 77 | Charles "Chazz" Juhasz | | 4 |
8th | +28 82 | Jason "Juice" Juhasz | | 2 |
8th | +28 82 | Skyler "Lil Squatch" Johnston | | 2 |
10th | +46 100 | Philip Todero | | 1 |
|
Sunday, July 24, 2016 Willamette Park Regular tees, 18 holes |
---|
| | Player | | Points |
---|
1st | -9 45 | Matthew Gonzales | | 12 |
2nd | -8 46 | Michael"The Zombie" Harpster | | 8 |
2nd | -8 46 | Noel Todero | | 8 |
2nd | -8 46 | Shanon Who | | 8 |
5th | -7 47 | Eric Welch | | 5 |
5th | -7 47 | Larry "Squid" Armstrong | | 5 |
5th | -7 47 | Carlos Madina | | 5 |
8th | -6 48 | Skyler "Lil Squatch" Johnston | | 3 |
8th | -6 48 | Camron Mueller | | 3 |
10th | -4 50 | John "BEAST" Johnston | | 1 |
10th | -4 50 | Zach "ZERO" Hartman | | 1 |
|
Sunday, July 17, 2016 Bryant Park Regular tees, 18 holes |
---|
| | Player | | Points |
---|
1st | E 60 | Zach "ZERO" Hartman | | 11 |
2nd | +9 69 | John "BEAST" Johnston | | 8 |
2nd | +9 69 | Matthew Gonzales | | 8 |
4th | +17 77 | Noel Todero | | 7 |
5th | +18 78 | Eric Welch | | 6 |
6th | +22 82 | Larry "Squid" Armstrong | | 5 |
7th | +53 113 | Camron Mueller | | 4 |
8th | +56 116 | Skyler "Lil Squatch" Johnston | | 3 |
9th | +58 118 | Brett Franenholz | | 2 |
10th | +105 165 | Austin McNabb | | 1 |
|
Sunday, July 10, 2016 Adair Park Regular tees, 18 holes |
---|
| | Player | | Points |
---|
1st | E 54 | John "BEAST" Johnston | | 5 |
1st | E 54 | Matthew Gonzales | | 5 |
3rd | +11 65 | Eric Welch | | 3 |
3rd | +11 65 | Noel Todero | | 3 |
5th | +52 106 | Skyler "Lil Squatch" Johnston | | 1 |
5th | +52 106 | Camron Mueller | | 1 |
|
Sunday, July 3, 2016 Champoeg State Park, Old Oak Grove Longer Old Oak Grove (Long Par 4 Hole 4 & 8), 18 holes |
---|
| | Player | | Points |
---|
1st | +6 62 | Noel Todero | | 10 |
2nd | +7 63 | Zach "ZERO" Hartman | | 8 |
3rd | +8 64 | Jesse Walker | | 7 |
4th | +17 73 | Eric Welch | | 6 |
5th | +18 74 | Chase Welch | | 5 |
6th | +19 75 | Matthew Gonzales | | 4 |
7th | +23 79 | Larry "Squid" Armstrong | | 3 |
8th | +40 96 | Philip Todero | | 1 |
8th | +40 96 | Beatrix "The Killer Bee" Walker | | 1 |
|
Sunday, June 26, 2016 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | Points |
---|
1st | -2 56 | Matthew Gonzales | | 15 |
2nd | -1 57 | John "BEAST" Johnston | | 13 |
3rd | E 58 | Zach "ZERO" Hartman | | 12 |
4th | +3 61 | Eric Welch | | 11 |
5th | +4 62 | Bill "DOZER" Harpster | | 10 |
6th | +6 64 | Noel Todero | | 9 |
7th | +11 69 | Michael"The Zombie" Harpster | | 8 |
8th | +17 75 | Larry "Squid" Armstrong | | 7 |
9th | +22 80 | Lily "Sassy" Johnston | | 6 |
10th | +25 83 | Chance Roark | | 5 |
11th | +29 87 | Philip Todero | | 3 |
11th | +29 87 | Skyler "Lil Squatch" Johnston | | 3 |
13th | +33 91 | Camron Mueller | | 2 |
14th | +36 94 | Austin Roark | | 1 |
|
Sunday, June 19, 2016 Ewing Young Regular tees, 12 holes |
---|
| | Player | | Points |
---|
1st | +1 37 | John "BEAST" Johnston | | 7 |
2nd | +3 39 | Zach "ZERO" Hartman | | 4 |
2nd | +3 39 | Eric Welch | | 4 |
4th | +5 41 | Michael"The Zombie" Harpster | | 3 |
5th | +9 45 | Noel Todero | | 2 |
6th | +10 46 | Matthew Gonzales | | 1 |
|
Sunday, June 12, 2016 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | Points |
---|
1st | -15 41 | Noel Todero | | 11 |
2nd | -14 42 | Dakota Thorp | | 7 |
2nd | -14 42 | Jonathan "HOOVER" Egner | | 7 |
2nd | -14 42 | John "BEAST" Johnston | | 7 |
5th | -13 43 | Camron Mueller | | 4 |
5th | -13 43 | Zeke Egner | | 4 |
5th | -13 43 | Skyler "Lil Squatch" Johnston | | 4 |
8th | -12 44 | Zach "ZERO" Hartman | | 3 |
9th | -11 45 | Michael"The Zombie" Harpster | | 2 |
10th | -10 46 | Matthew Gonzales | | 1 |
|
Sunday, June 5, 2016 Herbert Hoover Park regular tee's x 2 (18 holes), 18 holes |
---|
| | Player | | Points |
---|
1st | -7 47 | John "BEAST" Johnston | | 9 |
2nd | -5 49 | Zach "ZERO" Hartman | | 7 |
3rd | +7 61 | Jonathan "HOOVER" Egner | | 6 |
4th | +9 63 | Noel Todero | | 5 |
5th | +11 65 | Michael"The Zombie" Harpster | | 4 |
6th | +27 81 | Skyler "Lil Squatch" Johnston | | 3 |
7th | +37 91 | Philip Todero | | 2 |
8th | +44 98 | Camron Mueller | | 1 |
|
Sunday, May 29, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | Points |
---|
1st | -7 47 | Devin Sproed | | 9 |
1st | -7 47 | John "BEAST" Johnston | | 9 |
3rd | -5 49 | Greg Axe | | 5 |
3rd | -5 49 | Jesse Walker | | 5 |
3rd | -5 49 | Noel Todero | | 5 |
3rd | -5 49 | Zach Syverson | | 5 |
7th | E 54 | Zach "ZERO" Hartman | | 3 |
7th | E 54 | Jonathan "HOOVER" Egner | | 3 |
9th | +2 56 | Scott Burns | | 1 |
9th | +2 56 | John Cooper | | 1 |
|
Sunday, May 22, 2016 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | Points |
---|
1st | -7 47 | Bryan VanFleet | | 11 |
2nd | -1 53 | John "BEAST" Johnston | | 8 |
2nd | -1 53 | Noel Todero | | 8 |
4th | +3 57 | Zach "ZERO" Hartman | | 7 |
5th | +6 60 | Bill "DOZER" Harpster | | 6 |
6th | +10 64 | Johnny "Two Hands"" Harpster | | 5 |
7th | +14 68 | Michael"The Zombie" Harpster | | 4 |
8th | +16 70 | Philip Todero | | 3 |
9th | +25 79 | Skyler "Lil Squatch" Johnston | | 2 |
10th | +27 81 | Lily "Sassy" Johnston | | 1 |
|
Sunday, May 15, 2016 Camp Taloali, Camp Taloali DGC Regular tees, 18 holes |
---|
| | Player | | Points |
---|
1st | +7 62 | John "BEAST" Johnston | | 5 |
1st | +7 62 | Zach "ZERO" Hartman | | 5 |
3rd | +21 76 | Jonathan "HOOVER" Egner | | 4 |
4th | +23 78 | Johnny "Two Hands"" Harpster | | 3 |
5th | +44 99 | Skyler "Lil Squatch" Johnston | | 2 |
6th | +46 101 | Michael"The Zombie" Harpster | | 1 |
|