Wednesday, March 16, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
Blue tees and White tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -14 40 | Ben Calhoun and Brooke Plantz | | 12 |
2nd | -11 43 | Bob Smart and Justin Holley | | 8 |
3rd | -8 46 | Joe Arnet and Tim Pillsbury | | 4 |
3rd | -8 46 | Scott Sprow and Anslie Newman | | 4 |
5th | -6 48 | Dan Murray and Tim W | | 2 |
|
Sunday, March 13, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Dan Whitlock and Ben Calhoun | | 26 |
2nd | -10 44 | Nick Mucker and Pat Burke | | 18 |
3rd | -10 44 | Norm Raby and Harvey Drouillard | | 18 |
4th | -10 44 | Skip Howard and Ben Ciccarelli | | 18 |
5th | -8 46 | David Downey and joe Arnet | | 14 |
5th | -8 46 | Ken Parks and Bobby Mcaleer | | 14 |
7th | -7 47 | Ron Howard and Bruno Drouillard | | 10 |
7th | -7 47 | Stacey Koos and Josh Hertler | | 10 |
9th | -6 48 | Matt Schooley and Chilly Chillson | | 4 |
9th | -6 48 | Scott Sprow and Chris Gee ♠ Scott Sprow aced hole 10 for $223 | | 4 |
9th | -6 48 | Brian Welch and Smitty the angry lefty | | 4 |
12th | -5 49 | Rob Shaffer and Sheldon Bowen | | 2 |
|
Saturday, March 12, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid) and Fall Picnic, 26 holes |
---|
| | Partners | | Points |
---|
1st | -11 67 | Jerry "Chilly" Chilson and Smitty The Angry Lefty | | 14 |
2nd | -8 70 | Ben Ciccarelli and Harvey Drouillard | | 6 |
3rd | -8 70 | Brian Fallon and Bobby Mcaleer | | 6 |
3rd | -8 70 | Mark Ellis and Joe Willyard | | 6 |
5th | -4 74 | Jeremy Fleis and Zak Love | | 4 |
6th | -3 75 | Ron Howard and Matt Swider | | 2 |
|
Wednesday, March 9, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -16 38 | Ben Calhoun and Tim W | | 10 |
2nd | -13 41 | Ron Howard and Justin Holley | | 6 |
3rd | -10 44 | Scott White and Mike Howard | | 4 |
4th | -9 45 | Brooke Plantz and Scott Sprow | | 2 |
|
Sunday, March 6, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Ben Ciccarelli and Ron Howard | | 20 |
2nd | -10 44 | Ben Calhoun and joe Arnet | | 16 |
3rd | -4 50 | Dan Flannigan and Nick Mucker | | 14 |
4th | -3 51 | Bob Derkacz and Dan Whitlock | | 12 |
5th | -2 52 | Harvey Drouillard and Chris Gee | | 8 |
5th | -2 52 | Dan Lee and Anthony Voss | | 8 |
7th | -1 53 | David Downey and Daemon Stahlin | | 4 |
7th | -1 53 | Kira Damusis and Matt Schooley | | 4 |
9th | E 54 | Jeremy Flis and Bobby Mcaleer | | 2 |
|
Wednesday, March 2, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -14 40 | Ben Calhoun and Dan Lee | | 6 |
1st | -14 40 | Scott Sprow and Tim Pillsbury | | 6 |
3rd | -10 44 | Scott White no partner (Cali / Odd Dog) | | 4 |
4th | -8 46 | Tim W and Justin Holley | | 2 |
|
Sunday, February 27, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 45 | Ben Calhoun and Kira Damusis | | 20 |
2nd | -8 46 | Scott Sprow and Ben Ciccarelli | | 14 |
2nd | -8 46 | Daemon Stahlin and Dan Whitlock | | 14 |
4th | -7 47 | Bruno Drouillard and Harvey Drouillard | | 8 |
4th | -7 47 | Matt Schooley and Anthony Voss | | 8 |
4th | -7 47 | Chris Gee and Bobby Mcaleer | | 8 |
7th | -6 48 | Bob Derkacz and Josh Hertler | | 4 |
7th | -6 48 | Andy Steiner and David Downey | | 4 |
9th | -4 50 | Foz Miller and Nick Mucker | | 2 |
|
Saturday, February 26, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Kira Damusis and Brooke Plantz | | 17 |
2nd | -8 46 | Ben Ciccarelli and Matt Swider | | 13 |
3rd | -6 48 | Brett Good no partner (Cali / Odd Dog) | | 7 |
4th | -6 48 | Zak Love and Joe Antilla | | 7 |
4th | -6 48 | Daemon Stahlin and CJ Meritew | | 7 |
6th | -5 49 | Adam Bell no partner (Cali / Odd Dog) | | 2 |
6th | -5 49 | Bobby Mcaleer and Joel Coppernoll | | 2 |
6th | -5 49 | Ron Howard and Jim Mayes | | 2 |
|
Wednesday, February 23, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -13 41 | Justin Holley and Brooke Plantz | | 8 |
1st | -13 41 | Tim Pillsbury and Bob Smart | | 8 |
3rd | -12 42 | Scott White and Anslie Newman | | 4 |
3rd | -12 42 | Tim W and Ben Calhoun ♠ Ben Calhoun aced hole 4 for $40 | | 4 |
5th | -11 43 | Scott Sprow and Dan Lee | | 2 |
|
Sunday, February 20, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Ben Calhoun and Nikki . | | 28 |
2nd | -11 43 | Ron Howard and Ben Ciccarelli | | 24 |
3rd | -9 45 | Andy Steiner and Bobby Mcaleer | | 22 |
4th | -8 46 | Daemon Stahlin and joe Arnet | | 16 |
5th | -8 46 | Scott Sprow and Skip Howard | | 16 |
5th | -8 46 | Stacey Koos and Pat Burke | | 16 |
7th | -7 47 | Dan Whitlock and Phil Common | | 14 |
8th | -6 48 | Harvey Drouillard and Sheldon Bowen | | 10 |
8th | -6 48 | Nick Mucker and Bruno Drouillard | | 10 |
10th | -4 50 | Tim Thomas and Bob Derkacz | | 6 |
10th | -4 50 | Dan Lee and Greg Lane | | 6 |
12th | -3 51 | Josh Hertler and Kira Damusis | | 2 |
12th | -3 51 | Matt Schooley and Chris Gee | | 2 |
|
Saturday, February 19, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Jerry "Chilly" Chilson and Nick Duke | | 16 |
2nd | -7 47 | Aaron Birdsall no partner (Cali / Odd Dog) | | 12 |
3rd | -6 48 | Andy Steiner and Dale Wrobel | | 10 |
4th | E 54 | Robert Shaffer and mike carey | | 4 |
4th | E 54 | Bobby Mcaleer and Joel Coppernoll | | 4 |
4th | E 54 | Mark Ellis and Ian Drukis | | 4 |
7th | +4 58 | Jeremy Fleis and Marne White | | 2 |
|
Wednesday, February 16, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
Blue tees and Red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Ben Calhoun and Scott Sprow | | 16 |
2nd | -11 43 | Ben Ciccarelli and Bob Smart | | 12 |
3rd | -9 45 | Anslie Newman and Tim W | | 6 |
3rd | -9 45 | Tim Gacioch and Tim Pillsbury | | 6 |
3rd | -9 45 | Joe Arnet and Dan Lee | | 6 |
6th | -7 47 | David Downey and Justin Holley | | 4 |
7th | -4 50 | Andy Steiner no partner (Cali / Odd Dog) | | 2 |
|
Sunday, February 13, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Ron Howard and Harvey Drouillard | | 24 |
1st | -11 43 | Dan Lee and Tim Gacioch | | 24 |
3rd | -9 45 | Bruno Drouillard and Ben Calhoun | | 18 |
3rd | -9 45 | Ben Ciccarelli and Marcos Aguilera | | 18 |
3rd | -9 45 | Jeremy Horton and Jimmy Bates | | 18 |
6th | -6 48 | Matt Schooley and Phil Common | | 16 |
7th | -5 49 | Chris Gee and Jamie Mosier | | 14 |
8th | -4 50 | Sheldon Bowen and Dan Whitlock | | 10 |
8th | -4 50 | Kurt Maty and Ken Mango | | 10 |
10th | -2 52 | Anthony Voss and Dan Flannigan | | 8 |
11th | -1 53 | Nick Mucker and Josh Hertler | | 6 |
12th | E 54 | Jason Adamski and Tim Thomas | | 4 |
13th | +1 55 | Foz Miller and Abby Calhoun | | 2 |
|
Saturday, February 12, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Mark Ellis and Ron Howard | | 14 |
2nd | -6 48 | mike carey and Matt Swider | | 10 |
3rd | -5 49 | Bobby Mcaleer and J J | | 8 |
4th | -4 50 | Harvey Drouillard and Andy Steiner | | 4 |
4th | -4 50 | Zak Love and Fire Fighter Dave | | 4 |
6th | +2 56 | Jeremy Fleis and Kim Labay | | 2 |
|
Wednesday, February 9, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 39 | Ben Calhoun and Scott Sprow ♠ Ben Calhoun aced hole 4 for $111 | | 24 |
2nd | -11 43 | Brooke Plantz and Anslie Newman | | 16 |
3rd | -10 44 | Justin Holley and Joe Arnet | | 12 |
4th | -8 46 | Dan Lee and Ben Ciccarelli | | 8 |
5th | -6 48 | Tim W and Tim Pillsbury | | 4 |
|
Sunday, February 6, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Dan Whitlock and Ben Calhoun | | 20 |
2nd | -9 45 | Nick Mucker and Jim (JD) Daniels | | 16 |
3rd | -8 46 | Pat Burke no partner (Cali / Odd Dog) | | 12 |
4th | -8 46 | Matt Schooley and Foz Miller | | 12 |
5th | -6 48 | Kurt Maty and Ron Howard | | 8 |
5th | -6 48 | Scott Sprow and Ken Parks | | 8 |
7th | -5 49 | Andy Steiner and Bob Derkacz | | 6 |
8th | -4 50 | Anthony Voss and Dan Lee | | 4 |
9th | -3 51 | Chris Gustafson and Ken Mango | | 2 |
|
Saturday, February 5, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Ken Parks no partner (Cali / Odd Dog) | | 14 |
2nd | -7 47 | Skip Howard and Matt Swider | | 8 |
2nd | -7 47 | Aaron Birdsall and Robert Shaffer | | 8 |
4th | -3 51 | Bobby Mcaleer and Joe Antilla | | 6 |
5th | -2 52 | Mike Raley and Marne White | | 4 |
6th | -1 53 | Ron Howard and Joe Willyard | | 2 |
|
Wednesday, February 2, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
Red tees 2x, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 39 | Brooke Plantz and Ben Calhoun | | 12 |
1st | -15 39 | Anslie Newman and Ben Ciccarelli | | 12 |
3rd | -12 42 | Tim W and Scott Sprow | | 8 |
4th | -11 43 | Scott White and Dan Lee | | 4 |
|
Sunday, January 30, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Greg Lane and Pat Burke | | 24 |
2nd | -9 45 | Tim Gacioch and Ben Calhoun | | 18 |
2nd | -9 45 | Mike Raley and Foz Miller | | 18 |
4th | -8 46 | Scott Sprow and Ben Ciccarelli | | 16 |
5th | -5 49 | Dan Whitlock and Jason Adamski | | 14 |
6th | -4 50 | Bruno Drouillard and Bob Derkacz | | 8 |
6th | -4 50 | Anthony Voss and Ken Parks | | 8 |
6th | -4 50 | Andy Steiner and Tim Pills | | 8 |
9th | -2 52 | Matt Steiner and Ron Howard | | 6 |
10th | -1 53 | Jeff Poissant and Josh Hertler | | 4 |
11th | +1 55 | Stacey Koos and Chris Gee | | 2 |
|
Saturday, January 29, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -8 46 | Stacey Koos and Bobby Mcaleer | | 8 |
2nd | -6 48 | Mark Ellis and Matt Swider | | 4 |
3rd | -4 50 | Skip Howard and Joe Willyard | | 2 |
|
Wednesday, January 26, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 39 | Brooke Plantz and Ben Calhoun | | 12 |
2nd | -12 42 | Justin Holley and Scott Sprow | | 8 |
3rd | -10 44 | Tim W and Anslie Newman | | 6 |
4th | -8 46 | Scott White no partner (Cali / Odd Dog) | | 4 |
5th | -7 47 | Rob Bax and Dan Lee | | 2 |
|
Sunday, January 23, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Pat Burke and Ron Shufelt | | 44 |
2nd | -10 44 | Chris Gee and Josh Hertler | | 36 |
3rd | -8 46 | Ken Parks and Scott Sprow | | 28 |
4th | -8 46 | Ben Calhoun and Matt Schooley | | 28 |
5th | -7 47 | Ben Ciccarelli no partner (Cali / Odd Dog) | | 20 |
5th | -7 47 | Bruno Drouillard and Andy Steiner | | 20 |
7th | -6 48 | Sheldon Bowen and Bob Derkacz | | 16 |
8th | -5 49 | Anthony Voss and Dan Whitlock | | 8 |
8th | -5 49 | Harvey Drouillard and Foz Miller | | 8 |
10th | -4 50 | Jeff Poissant and Chris Behrmann | | 4 |
|
Saturday, January 22, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid) and Fall Picnic, 26 holes |
---|
| | Partners | | Points |
---|
1st | -9 69 | Jim Daniels and Bobby Mcaleer | | 12 |
2nd | -3 75 | Matt Swider and Joe Willyard | | 4 |
|
Wednesday, January 19, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -13 41 | Tim W and Dan Lee | | 10 |
1st | -13 41 | Anslie Newman and Bob Smart | | 10 |
3rd | -12 42 | Ben Ciccarelli and Justin Holley | | 8 |
4th | -11 43 | Ben Calhoun no partner (Cali / Odd Dog) | | 6 |
5th | -10 44 | Tim Pillsbury and Scott White | | 4 |
6th | -7 47 | Joe Arnet and Rob Bax | | 2 |
|
Sunday, January 16, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Ben Ciccarelli and Ron Shufelt | | 44 |
2nd | -11 43 | Andy Steiner and Josh Hertler | | 32 |
3rd | -11 43 | Pat Burke no partner (Cali / Odd Dog) | | 32 |
4th | -9 45 | Bruno Drouillard and Ken Parks ♠ Bruno Drouillard aced hole 5 for $121 | | 28 |
5th | -8 46 | Ben Calhoun and Bob Derkacz | | 24 |
6th | -5 49 | Matt Schooley and Keith Vance | | 20 |
7th | -4 50 | Harvey Drouillard and Dan Whitlock | | 16 |
8th | -3 51 | Foz Miller and Anthony Voss | | 12 |
9th | -2 52 | Chris Gee and Peter Kunoff | | 8 |
10th | E 54 | Sheldon Bowen and Stacey Koos | | 4 |
|
Wednesday, January 12, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
Blue tees and Red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Bob Smart and Ben Calhoun | | 24 |
1st | -10 44 | Brooke Plantz and Ben Ciccarelli | | 24 |
3rd | -9 45 | Scott White and Justin Holley | | 20 |
4th | -7 47 | Anslie Newman and Lisa Hartman | | 16 |
5th | -6 48 | Andy Steiner no partner (Cali / Odd Dog) | | 12 |
6th | -5 49 | Scott Sprow and Dan Lee | | 8 |
7th | -1 53 | Chris Westphal and Tim W | | 4 |
|
Sunday, January 9, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Pat Burke and Skip Howard | | 40 |
2nd | -10 44 | Foz Miller and Ben Ciccarelli | | 40 |
3rd | -9 45 | Ken Parks and Ron Howard | | 36 |
4th | -8 46 | Ben Calhoun and Scott Sprow | | 32 |
5th | -7 47 | Anthony Voss and Ryan Molnar | | 28 |
6th | -6 48 | Matt Schooley and Chris Gee | | 20 |
6th | -6 48 | Andy Steiner no partner (Cali / Odd Dog) | | 20 |
8th | -5 49 | Harvey Drouillard and Dan Flannigan ♠ Harvey Drouillard aced hole 8 for $207 | | 16 |
9th | -4 50 | Norm Raby and Mark Lapan | | 12 |
10th | -3 51 | Bob Derkacz and Dan Whitlock | | 8 |
11th | +2 56 | Stacey Koos and Bruno Drouillard | | 4 |
|
Saturday, January 8, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid) and Fall Picnic, 26 holes |
---|
| | Partners | | Points |
---|
1st | -12 66 | Tony Waffoel and John Kind | | 22 |
1st | -12 66 | Ken Parks no partner (Cali / Odd Dog) | | 22 |
3rd | -11 67 | Tyler Kind and Skip Howard | | 18 |
3rd | -11 67 | Run 'N Tell That and Jerry "Chilly" Chilson | | 18 |
5th | -10 68 | Ben Ciccarelli and Mark Ellis | | 16 |
6th | -9 69 | Boney . and Ron Howard ♠ Ron Howard aced hole 6 for $224 | | 14 |
7th | -7 71 | Bob Julio and Bobby Mcaleer | | 12 |
8th | -4 74 | Zak Love and Dan Kind | | 10 |
9th | -3 75 | Matt Swider and Aaron Birdsall | | 8 |
10th | -2 76 | Shawn Manning and Brian Henninge | | 6 |
11th | -1 77 | Andy Steiner and Joe Willyard | | 4 |
12th | +2 80 | Dan Lee and Hattard . | | 2 |
|
Wednesday, January 5, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011
Blue tees and White tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -8 46 | Tim Pillsbury and Justin Holley | | 24 |
2nd | -7 47 | Bob Smart and Ben Ciccarelli | | 16 |
3rd | -6 48 | Scott Sprow and Dan Lee | | 8 |
3rd | -6 48 | Anslie Newman and Ben Calhoun | | 8 |
5th | -5 49 | Scott White and Tim W | | 4 |
|
Sunday, January 2, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Matt Schooley and Pat Burke | | 48 |
2nd | -9 45 | Dan Lee and Ben Ciccarelli | | 36 |
2nd | -9 45 | Sean Manning and Ben Calhoun | | 36 |
4th | -7 47 | Bruno Drouillard and Foz Miller | | 24 |
5th | -7 47 | Andy Bawol and Dan Whitlock | | 24 |
5th | -7 47 | Matt Sobjack and Marty Peters | | 24 |
7th | -5 49 | Ken Parks and Jeff Poissant | | 20 |
8th | -4 50 | Sheldon Bowen and Ron Howard | | 12 |
8th | -4 50 | Abby Calhoun and Skip Howard | | 12 |
10th | -3 51 | Harvey Drouillard and Bob Derkacz | | 8 |
11th | E 54 | Chris Gee and Nick Mucker | | 4 |
|
Saturday, January 1, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid) and Fall Picnic, 26 holes |
---|
| | Partners | | Points |
---|
1st | -12 66 | Marty Peters and Justin Holley | | 14 |
2nd | -10 68 | Bobby Mcaleer and Mark Grisa | | 10 |
3rd | -9 69 | Dan Lee and Bob Julio | | 8 |
4th | -1 77 | Matt Swider and Tony Fazzio | | 2 |
4th | -1 77 | Marne White and Andy Steiner | | 2 |
4th | -1 77 | Joe Willyard and Chris Westphal | | 2 |
|
Wednesday, December 29, 2010 Bandemer Park Washtenaw County Glow Winter 2010-2011
All tees, 27 holes |
---|
| | Partners | | Points |
---|
1st | -16 65 | Scott White and Ben Calhoun | | 16 |
2nd | -13 68 | Bob Smart and Foz Miller | | 12 |
3rd | -12 69 | Scott Sprow and Dan Lee | | 10 |
4th | -11 70 | Mike Frame no partner (Cali / Odd Dog) | | 8 |
5th | -10 71 | Justin Holley and Terry Calhoun | | 6 |
6th | -9 72 | Anslie Newman and Rob Bax | | 4 |
7th | -7 74 | Tim W and Andy Steiner | | 2 |
|
Sunday, December 26, 2010 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Chris Gee and Ben Calhoun | | 22 |
2nd | -8 46 | Greg Lane and Dan Whitlock | | 18 |
3rd | -6 48 | Skip Howard and Chris Gustafson | | 14 |
4th | -6 48 | Sean Manning and Harvey Drouillard | | 14 |
5th | -5 49 | Cassidy Mayne and Scott Sprow | | 12 |
6th | -4 50 | Sheldon Bowen and Matt Schooley | | 10 |
7th | -2 52 | Chris Behrmann and Foz Miller | | 8 |
8th | +2 56 | Josh Hertler and Jeremy Flis | | 4 |
8th | +2 56 | Jeff Poissant and Nick Mucker | | 4 |
10th | +3 57 | Joe Favreau no partner (Cali / Odd Dog) | | 2 |
|
Wednesday, December 22, 2010 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -14 40 | Scott White and Ben Calhoun | | 14 |
2nd | -12 42 | Scott Sprow and Brooke Plantz | | 8 |
2nd | -12 42 | Bob Smart no partner (Cali / Odd Dog) | | 8 |
4th | -11 43 | Anslie Newman and Justin Holley | | 6 |
5th | -10 44 | Mike Frame and Terry Calhoun | | 4 |
6th | -7 47 | Chris Gee and Ben Ciccarelli | | 2 |
|
Sunday, December 19, 2010 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Scott Sprow and Ben Calhoun | | 48 |
2nd | -8 46 | Peter Kunoff and Keith Vance | | 36 |
3rd | -8 46 | Chris Gee and Foz Miller | | 36 |
4th | -5 49 | Nick Mucker and Raymand Karle | | 32 |
5th | -4 50 | Matt Schooley and Sheldon Bowen | | 20 |
5th | -4 50 | Bill Dopkowski and Ben Ciccarelli | | 20 |
5th | -4 50 | Jeremy Flis and Gabe "Admiral" Dotson | | 20 |
8th | -3 51 | Shawn Sullivan and Miah Swain | | 16 |
9th | -2 52 | Josh Hertler and Harvey Drouillard | | 12 |
10th | +1 55 | Dave Schrag and Rob Bax | | 8 |
11th | +3 57 | K.C. Skedzielewski and Bob Derkacz | | 4 |
|
Saturday, December 18, 2010 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees (mid) and Fall Picnic, 26 holes |
---|
| | Partners | | Points |
---|
1st | -17 61 | Ron Howard and Mark Ellis | | 10 |
2nd | -11 67 | Run 'N Tell That and Andy Steiner | | 6 |
3rd | -6 72 | Bobby Mcaleer and Joe Willyard | | 4 |
4th | -3 75 | Ben Ciccarelli and Matt Swider | | 2 |
|
Wednesday, December 15, 2010 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -13 41 | Justin Holley and Anslie Newman ♠ Justin Holley aced hole 6 for $104 | | 20 |
2nd | -12 42 | Scott White no partner (Cali / Odd Dog) | | 12 |
3rd | -9 45 | Rob Bax and Ben Calhoun | | 8 |
4th | -7 47 | Dan Lee and Tim W | | 4 |
|
Sunday, December 12, 2010 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -8 46 | Foz Miller and Ben Ciccarelli | | 32 |
2nd | -6 48 | Dan Flannigan and Scott Sprow | | 24 |
3rd | -5 49 | Scott White no partner (Cali / Odd Dog) | | 20 |
4th | -4 50 | Sheldon Bowen and Shawn Sullivan | | 12 |
4th | -4 50 | Sean Manning and Jake Schooley | | 12 |
6th | -2 52 | Jeff Poissant and Skip Howard | | 8 |
7th | -1 53 | Chris Gee and Bob Derkacz | | 4 |
|
Saturday, December 11, 2010 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees + Picnic Beach Side, 28 holes |
---|
| | Partners | | Points |
---|
1st | -14 70 | Dan Gipe and Mark Ellis | | 16 |
1st | -14 70 | Ron Howard and Bob Julio | | 16 |
3rd | -13 71 | Marty Peters and Marne White | | 14 |
4th | -11 73 | Jim Daniels and Jeff Danes | | 12 |
5th | -10 74 | Matt Swider and Tony Mitchell | | 10 |
6th | -7 77 | Joe Arnet and Bobby Mcaleer | | 6 |
6th | -7 77 | Aaron Birdsall and Fire Fighter Dave | | 6 |
8th | -6 78 | Grant Ward no partner (Cali / Odd Dog) | | 4 |
9th | -2 82 | Nick Duke and Brian Henninge | | 2 |
|
Wednesday, December 8, 2010 Bandemer Park Washtenaw County Glow Winter 2010-2011
White tees and red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -16 38 | Bob Smart and Ben Calhoun | | 16 |
2nd | -14 40 | Anslie Newman and Mike Frame | | 12 |
3rd | -13 41 | Scott White and Justin Holley | | 8 |
4th | -13 41 | Tim Gacioch and Dan Lee | | 8 |
5th | -12 42 | Brooke Plantz and Tim W | | 6 |
6th | -5 49 | Scott Sprow and Chris Gee | | 4 |
7th | -3 51 | Rob Bax no partner (Cali / Odd Dog) | | 2 |
|
Sunday, December 5, 2010 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays
Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Ben Calhoun and Brian Welch | | 20 |
2nd | -9 45 | Pat Burke no partner (Cali / Odd Dog) | | 14 |
3rd | -9 45 | Ben Ciccarelli and Bob Derkacz | | 14 |
4th | -8 46 | Mike Michalak and Matt Schooley | | 12 |
5th | -5 49 | Jeff Poissant and Shawn Sullivan | | 6 |
5th | -5 49 | Chris Gee and Boney Sr. | | 6 |
5th | -5 49 | Ken Parks and T.J. Irvine | | 6 |
8th | -1 53 | Foz Miller and Sean Patrick | | 4 |
9th | +1 55 | Josh Hertler and Rob Shaffer | | 2 |
|
Saturday, December 4, 2010 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
White tees + Picnic Beach Side, 28 holes |
---|
| | Partners | | Points |
---|
1st | -19 65 | Run 'N Tell That and Mark Ellis | | 16 |
2nd | -14 70 | Joe Arnet and Jim Daniels | | 12 |
3rd | -11 73 | Shawn Manning and Bobby Mcaleer | | 10 |
4th | -10 74 | Andy Steiner no partner (Cali / Odd Dog) | | 8 |
5th | -9 75 | Skip Howard and Ron Howard | | 6 |
6th | -8 76 | Joe Willyard and Aaron Birdsall | | 4 |
7th | -7 77 | Matt Swider and Dave O'kelly | | 2 |
|
Wednesday, December 1, 2010 Bandemer Park Washtenaw County Glow Winter 2010-2011
Blue tees and Red tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -7 47 | Scott White and Dan Lee | | 10 |
2nd | -5 49 | Justin Holley and Jerremy Flis | | 2 |
2nd | -5 49 | Rob Bax and Tim W | | 2 |
2nd | -5 49 | Ben Calhoun and Chris Gee | | 2 |
|
Saturday, November 27, 2010 Independence Lake County Park, Red Hawk 101 Saturday Dubs Winter 2010-2011
