Club Kensington Resurrection Summer Dubs 2010
April - October 2010 •
Milford, Michigan
Doubles league
Doubles league
Oct 3, 2010 · Top scores | |||
---|---|---|---|
-14 73 | Scott White Joe Levell | $120 | |
-14 73 | Mike Raley Shawn Sullivan | $90 | |
-13 74 | Sean Manning *Dale Wrobel | $70 | |
-12 75 | *Mark Ellis Ryan Smith | $50 | |
-11 76 | Nick Duke *Edward Peterson | $20 | |
-10 77 | Jamie Moiser Justin Holley | $20 | |
-10 77 | Tim Gacioch Bob McAleer | $10 | |
-10 77 | Don Cantwell Ben Calhoun | ||
-9 78 | *Bob Julio *Mike Rohloff | ||
-9 78 | John Andare *Grant Ward |
Overall standings | ||
---|---|---|
Player | Points | |
1 | *Mike Rohloff | 2424 |
2 | *Edward Peterson | 2292 |
3 | *Lyle Downing | 2192 |
4 | *Dale Wrobel | 2170 |
5 | *Jeff Kaluk | 2151 |
6 | *Andrew Kaluk | 2107 |
7 | *Grant Ward | 2091 |
8 | *Pat Estrada | 2038 |
9 | *Andrew Przytulski | 2013 |
10 | *Dave Dirmeyer | 1980 |
11 | *Aaron Birdsall | 1749 |
12 | John McAskin | 1650 |
13 | Michael Carlson | 1635 |
14 | *Jon Kind | 1551 |
15 | *Matt Swider | 1504 |
16 | *Mark Ellis | 1453 |
17 | Joe Anttila | 1431 |
18 | *Tyler Kind | 1425 |
19 | Mike Frame | 1422 |
20 | *Bob Julio | 1414 |
You do not need to be a member to play leagues. All are welcome. You do need to be a member to compete for an MDGO State Berth.
Membership cost: $15 and receive a free disc.
How can you go wrong with that.
Jeff Kaluk April 10, 2010 at 6:49pm
Point system
This season we will be using a 120 point system for leagues itself. The point system for the Cooperative point system will automatically update as one point per player beat.
The 120 point system works as follows:
1st place team = 120 each
2nd = 117
3rd = 114
them -3 for each place after that.
That allows for 80 players to get points each week (40 teams).