Tuesday, August 26, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -9 45 | Brent Faubert and Travis Hafner | | |
2nd | -8 46 | Curt McGill and Paul Tribble | | |
3rd | -6 48 | Paul Plambeck and Joel Gagne | | |
3rd | -6 48 | Dexter Hulik and Nathan Eurick | | |
5th | -5 49 | Josh Seaver and Nick Dague | | |
6th | -3 51 | Brian Simmons and Joe Date | | |
7th | -2 52 | Patrick Mishler no partner (Cali / Odd Dog) | | |
|
Tuesday, August 12, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -7 47 | Bill Hall and Paul Plambeck | | |
2nd | -6 48 | Josh Erikson and Curt McGill | | |
3rd | -5 49 | Woodtick Curly and Joel Gagne | | |
3rd | -5 49 | Brad Donavan and Brent Faubert | | |
5th | -4 50 | Nathan Eurick and Tony Mapes | | |
6th | -3 51 | Justin "doc" Fleer and KC Griffin | | |
7th | E 54 | Travis Hafner and Patrick Mishler | | |
|
Tuesday, August 5, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -9 45 | Kaleb Griesmayer and Patrick Mishler | | |
2nd | -7 47 | Curt McGill and Justin "doc" Fleer | | |
3rd | -6 48 | Dexter Hulik and Josh Seaver | | |
4th | -5 49 | Josh Erikson and Joel Gagne | | |
5th | -2 52 | Steve Slominski and Tony Mapes | | |
6th | -1 53 | Bill Hall no partner (Cali / Odd Dog) | | |
7th | E 54 | Nick Dague and Brad Donavan | | |
8th | +1 55 | Brian Simmons and Nichole Pelletier | | |
|
Tuesday, July 8, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -10 44 | Jakkob Lammi and Curt McGill | | |
2nd | -5 49 | Brian Simmons and Patrick Mishler | | |
2nd | -5 49 | Josh Seaver no partner (Cali / Odd Dog) | | |
4th | -4 50 | Joel Gagne and Steve Slominski | | |
5th | -3 51 | Kaleb Griesmayer and Nick Dague | | |
6th | E 54 | Brad Donavan and Dustin Neumeyer | | |
|
Tuesday, July 1, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -8 46 | Caleb Stewart and Tim Green | | |
2nd | -7 47 | Dave Laporte and Bill Hall | | |
3rd | -6 48 | Josh Seaver and Curt McGill | | |
4th | -5 49 | Patrick Mishler and Brad Donavan | | |
5th | E 54 | Brian Simmons and Nathan Eurick | | |
|
Tuesday, June 24, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -10 44 | Ryan Anderson and Kaleb Griesmayer | | |
2nd | -9 45 | Patrick Mishler and Nathan Eurick | | |
2nd | -9 45 | Bill Hall and Woodtick Curly | | |
4th | -7 47 | Dustin Neumeyer and Curt McGill | | |
5th | -5 49 | Drew Burgess and Cody Velasco | | |
5th | -5 49 | Tony Mapes and Zack Smith | | |
7th | -4 50 | Caine Wiechmann and Nick Phlegear | | |
7th | -4 50 | Joel Gagne and Erik Pickelman | | |
9th | -3 51 | Brandon Seegmiller and Brad Donavan | | |
10th | -2 52 | Nick Dague and Jeff Coates | | |
10th | -2 52 | Brent Faubert no partner (Cali / Odd Dog) | | |
12th | E 54 | Nichole Pelletier and Travis Hafner | | |
|
Tuesday, June 17, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -7 47 | Woodtick Curly and Travis Hafner | | |
1st | -7 47 | Bill Hall and Nathan Eurick | | |
3rd | -6 48 | Steve Slominski and Mike York | | |
4th | -5 49 | Kaylee Campbell and Kaleb Griesmayer | | |
4th | -5 49 | Curt McGill and Cody Velasco | | |
6th | -3 51 | Patrick Mishler and Brad Donavan | | |
7th | -2 52 | Josh Erikson and Joel Gagne | | |
7th | -2 52 | Dustin Neumeyer and Nick Dague | | |
7th | -2 52 | Brian Simmons and ?? ?? | | |
|
Tuesday, June 10, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -9 45 | Bill Hall and Drew Burgess | | |
2nd | -6 48 | Kaleb Griesmayer and Dustin Neumeyer | | |
2nd | -6 48 | Rich Schoenogge and Brandon Seegmiller | | |
2nd | -6 48 | Mitch Andrus and Josh Seaver | | |
5th | -5 49 | Brian Simmons and Joe Date | | |
6th | -4 50 | Patrick Mishler and Joel Gagne | | |
7th | -1 53 | Erik Pickelman and Brad Donavan | | |
8th | E 54 | Curt McGill no partner (Cali / Odd Dog) | | |
|
Tuesday, June 3, 2014 The Pines Alternate tees (long), 18 holes |
---|
| | Partners | | |
---|
1st | -9 45 | Ryan Anderson and Nick Dague | | |
1st | -9 45 | Drew Burgess and Curt McGill | | |
1st | -9 45 | Josh Seaver no partner (Cali / Odd Dog) | | |
4th | -8 46 | Patrick Mishler and Joel Gagne | | |
5th | -7 47 | Brian Simmons and Brent Faubert | | |
6th | -6 48 | Tim Green and Bill Hall | | |
7th | -3 51 | Paul Plambeck and Kaleb Griesmayer | | |
7th | -3 51 | Jeff Demoville and Tony Mapes | | |
7th | -3 51 | Travis B and Steve Slominski | | |
10th | -2 52 | Horatio Babcock and Joe Date | | |
10th | -2 52 | Erik Pickelman and Caine Wiechmann | | |
12th | E 54 | Brad Donavan and Nathan Eurick | | |
|
Tuesday, May 27, 2014 The Pines Alternate tees (long), 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Kaleb Griesmayer and Curt McGill | $35 | |
2nd | -8 46 | Erik Pickelman and Josh Seaver | $20 | |
3rd | -8 46 | Travis B and Tony Mapes | $10 | |
4th | -8 46 | Patrick Mishler no partner (Cali / Odd Dog) | - | |
5th | -5 49 | Dustin Neumeyer and Tim Green | - | |
5th | -5 49 | Joe Date and Rex Garcia | - | |
7th | E 54 | John Miller and Tim Horenziak | - | |
|
Tuesday, May 20, 2014 The Pines Alternate tees (long), 18 holes |
---|
| | Partners | | |
---|
1st | -10 44 | Bill Benjamin and Ryan Anderson | | |
2nd | -9 45 | Bill Hall and Tony Mapes | | |
3rd | -8 46 | Josh Seaver and Patrick Mishler | | |
3rd | -8 46 | Erik Pickelman and John Miller | | |
5th | -7 47 | Thom Kelley and Brent Faubert | | |
5th | -7 47 | Dustin Neumeyer and Jodi Tanner | | |
5th | -7 47 | Rich Schoenogge and Tim Green | | |
8th | -6 48 | Curt McGill and Garrett Sherman | | |
8th | -6 48 | Woodtick Curly and Dave Laporte | | |
10th | -3 51 | Nathan Eurick and Tim Horenziak | | |
10th | -3 51 | Horatio Babcock and Josh Erikson | | |
12th | -2 52 | David Bronz and Steve Slominski | | |
|
Tuesday, May 13, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -8 46 | Thom Kelley and Curt McGill | | |
2nd | -7 47 | David Bronz and Jon Sand | | |
3rd | -6 48 | Patrick Mishler and Joel Gagne | | |
4th | -4 50 | Josh Seaver and Josh Erikson | | |
4th | -4 50 | Erik Pickelman and Dustin Neumeyer | | |
4th | -4 50 | Nathan Eurick and Woodtick Curly | | |
7th | -2 52 | Aaron Davis and Bill Benjamin | | |
8th | +2 56 | Jodi Tanner and Garrett Sherman | | |
9th | +8 62 | Tim Horenziak and Horatio Babcock | | |
|
Tuesday, May 6, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -7 47 | Tony Mapes and Nathan Eurick | | |
2nd | -6 48 | Dave Laporte and Damian Clarke | | |
2nd | -6 48 | Josh Seaver and Bill Hall | | |
4th | -4 50 | Patrick Mishler and KC Griffin | | |
5th | -3 51 | Thom Kelley and Brad Donavan | | |
6th | -1 53 | Steve Slominski and Joe Date | | |
6th | -1 53 | Jordan Jimenez no partner (Cali / Odd Dog) | | |
8th | +1 55 | Woodtick Curly and Tim Horenziak | | |
9th | +3 57 | Bill Benjamin and Garrett Sherman | | |
10th | +4 58 | Jon Sand and Drew Burgess | | |
|
Tuesday, April 29, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | | |
---|
1st | -7 47 | Tyler Quinn and Mitch Andrus | | |
2nd | -6 48 | Brendon Tetloff and Curt McGill | | |
3rd | -5 49 | Erik Pickelman and John Hansen | | |
4th | -4 50 | Zach Salwasser and Tony Mapes | | |
4th | -4 50 | Josh Seaver and Patrick Mishler | | |
4th | -4 50 | Bill Benjamin and Ben Wilson | | |
4th | -4 50 | Reid Ott and Joe Date | | |
8th | -3 51 | Garrett Sherman and ? Klann | | |
9th | -2 52 | Joel Gagne and Nathan Eurick | | |
10th | -1 53 | Jason Kibbe and Jake Hammond | | |
10th | -1 53 | Jordan Jimenez and Stan Hernandez | | |
12th | +2 56 | Nichole Pelletier and Bill Hall | | |
13th | +5 59 | Nick Dague and Tyrc Clark | | |
14th | +6 60 | Jodi Tanner and Tony Smyly | | |
|
Tuesday, April 22, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Tony Mapes and Nathan Eurick | $40 | |
2nd | -5 49 | Rich Schoenogge and Patrick Mishler | $25 | |
3rd | -3 51 | Josh Erikson no partner (Cali / Odd Dog) | $10 | |
4th | -2 52 | Steve Slominski and Justin Rogers | - | |
5th | -1 53 | Josh Seaver and Aaron Davis | - | |
5th | -1 53 | Jodi Tanner and KC Griffin | - | |
7th | E 54 | Jordan Jimenez and Drew Burgess | - | |
8th | +7 61 | Ryan Graham and Brad Donavan | - | |
|
Tuesday, April 8, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -13 41 | Josh Seaver and Patrick Mishler | $40 | |
2nd | -10 44 | Josh Erikson and Bill Hall | $30 | |
3rd | -9 45 | Ryan Anderson and Nathan Eurick | $15 | |
4th | -5 49 | Steve Slominski and Paul Tribble | - | |
5th | -2 52 | Travis Hafner and Aaron Davis | - | |
5th | -2 52 | Rich Schoenogge and Joel Gagne | - | |
5th | -2 52 | Jodi Tanner and Erik Pickelman | - | |
8th | -1 53 | Cameron Penix and Kaylee Campbell | - | |
9th | +5 59 | Dave Laporte no partner (Cali / Odd Dog) | - | |
|
Tuesday, April 1, 2014 The Pines Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Patrick Mishler no partner (Cali / Odd Dog) | $35 | |
2nd | -5 49 | Brandon Seegmiller and Aaron Davis | $20 | |
3rd | -2 52 | Rich Schoenogge and Curt McGill | $10 | |
4th | -2 52 | Nathan Eurick and Joel Gagne | - | |
5th | -1 53 | Cameron Penix and Josh Seaver | - | |
6th | +1 55 | Bill Hall and Josh Russell | - | |
6th | +1 55 | Kaylee Campbell and Alex Stephens | - | |
|