Aloft Putting League
Putting · Nov '24 - Mar '25 · Traverse City, MI
March 26, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Cam Lange | 46 / 64 | 72 | - | $30 |
2 | Agosto Favela | 39 / 64 | 61 | - | $21 |
2 | Kerry Hanley | 39 / 64 | 61 | - | $21 |
4 | Ryan Kissinger | 37 / 64 | 58 | - | $12 |
5 | Tage Heiny | 36 / 64 | 56 | - | $3 |
5 | Josh Elmer | 36 / 64 | 56 | - | $3 |
7 | Jack Shields | 34 / 64 | 53 | - | - |
8 | Adrian Meli | 33 / 64 | 52 | - | - |
9 | Matt Powers | 32 / 64 | 50 | - | - |
10 | Cam Marshall | 31 / 64 | 48 | - | - |
10 | Trevor West | 31 / 64 | 48 | - | - |
12 | Greg Argyle | 30 / 64 | 47 | - | - |
12 | Travis Menig | 30 / 64 | 47 | - | - |
14 | Josiah Grant | 28 / 64 | 44 | - | - |
15 | Kyle Gauthier | 27 / 64 | 42 | - | - |
16 | Ross Guilbeau | 23 / 64 | 36 | - | - |
16 | Dennis Klauer | 23 / 64 | 36 | - | - |
18 | Aaron Baker | 21 / 64 | 33 | - | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Barb Lange | 30 / 64 | 47 | - | $15 |
2 | Taylor Wilhoit | 29 / 64 | 45 | - | - |
3 | Amanda Lennington | 23 / 64 | 36 | - | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Levi Gay | 32 / 64 | 50 | - | $28 |
2 | Jaden Clark | 29 / 64 | 45 | - | $18 |
3 | Kenny Sarkadi | 27 / 64 | 42 | - | $3 |
3 | Colin Baldwin | 27 / 64 | 42 | - | $3 |
3 | Evan Haskin | 27 / 64 | 42 | - | $3 |
6 | CJ Heiny | 25 / 64 | 39 | - | - |
6 | Bill Plut | 25 / 64 | 39 | - | - |
8 | Keyin Holman (FA) | 22 / 64 | 34 | - | - |
9 | Kyle Jury | 21 / 64 | 33 | - | - |
10 | Matt Brengman | 18 / 64 | 28 | - | - |
11 | Noah Parker | 12 / 64 | 19 | - | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brooke Taylor | 22 / 64 | 34 | - | $20 |
2 | Samantha Gauthier | 12 / 64 | 19 | - | $10 |
3 | Megan Weber | 10 / 64 | 16 | - | - |
4 | Chenina Stevens | 8 / 64 | 13 | - | - |
5 | Kianna Sarkadi | 7 / 64 | 11 | - | - |
6 | Lyndsay Sharpenedstone (FA) | 6 / 64 | 9 | - | - |
March 19, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Josiah Grant | 45 / 64 | 70 | 45 | $25 |
2 | Matt Powers | 44 / 64 | 69 | 44 | $17 |
3 | Ryan Kissinger | 43 / 64 | 67 | 43 | $4 |
3 | Josh Elmer | 43 / 64 | 67 | 43 | $4 |
5 | Cam Marshall | 39 / 64 | 61 | 39 | - |
6 | Dennis Klauer | 38 / 64 | 59 | 38 | - |
7 | Jake Ogemaw | 36 / 64 | 56 | 36 | - |
8 | Keyin Holman | 35 / 64 | 55 | 35 | - |
9 | Andrew Baker | 29 / 64 | 45 | 29 | - |
10 | Kyle Gauthier | 28 / 64 | 44 | 28 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Barb Lange | 34 / 64 | 53 | 34 | $10 |
2 | Amanda Lennington | 17 / 64 | 27 | 17 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Kenny Sarkadi | 34 / 64 | 53 | 34 | $29 |
2 | Evan Haskin | 33 / 64 | 52 | 33 | $8 |
2 | Levi Gay | 33 / 64 | 52 | 33 | $8 |
4 | Bill Plut | 32 / 64 | 50 | 32 | - |
4 | Matt Brengman | 32 / 64 | 50 | 32 | - |
6 | Rob Gray | 30 / 64 | 47 | 30 | - |
7 | Kyle Jury | 29 / 64 | 45 | 29 | - |
8 | Josh Marr | 26 / 64 | 41 | 26 | - |
9 | Noah Parker | 14 / 64 | 22 | 14 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Samantha Gauthier | 22 / 64 | 34 | 22 | $23 |
2 | Brooke Taylor | 19 / 64 | 30 | 19 | $12 |
3 | Chenina Stevens | 13 / 64 | 20 | 13 | - |
4 | Megan Weber | 12 / 64 | 19 | 12 | - |
4 | Lyndsay Sharpenedstone (FA) | 12 / 64 | 19 | 12 | - |
4 | Alexa Kahn | 12 / 64 | 19 | 12 | - |
7 | Kianna Sarkadi | 10 / 64 | 16 | 10 | - |
March 12, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Travis Menig | 47 / 64 | 73 | 47 | $30 |
2 | Ryan Kissinger | 43 / 64 | 67 | 43 | $10 |
2 | Jake Ogemaw | 43 / 64 | 67 | 43 | $10 |
2 | Cam Marshall | 43 / 64 | 67 | 43 | $10 |
5 | Cam Lange | 42 / 64 | 66 | 42 | - |
6 | Greg Argyle | 41 / 64 | 64 | 41 | - |
6 | Matt Powers | 41 / 64 | 64 | 41 | - |
8 | Dennis Klauer | 39 / 64 | 61 | 39 | - |
9 | Jack Shields | 37 / 64 | 58 | 37 | - |
10 | Josh Elmer | 36 / 64 | 56 | 36 | - |
11 | Lee Moerland | 33 / 64 | 52 | 33 | - |
12 | Josiah Grant | 31 / 64 | 48 | 31 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Amanda Lennington | 29 / 64 | 45 | 29 | $10 |
2 | Barb Lange | 27 / 64 | 42 | 27 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Jaden Clark | 43 / 64 | 67 | 43 | $23 |
2 | Rob Gray | 38 / 64 | 59 | 38 | $12 |
3 | Levi Gay | 35 / 64 | 55 | 35 | - |
4 | Kyle Jury | 27 / 64 | 42 | 27 | - |
5 | Matt Brengman | 22 / 64 | 34 | 22 | - |
6 | David Middleton | 19 / 64 | 30 | 19 | - |
7 | Noah Parker | 17 / 64 | 27 | 17 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brooke Taylor | 25 / 64 | 39 | 25 | $15 |
2 | Paige Smith | 15 / 64 | 23 | 15 | - |
3 | Lyndsay Sharpenedstone (FA) | 12 / 64 | 19 | 12 | - |
March 5, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Cam Marshall | 47 / 64 | 73 | 47 | $29 |
2 | JJ Chouinard | 45 / 64 | 70 | 45 | $19 |
2 | Matt Powers | 45 / 64 | 70 | 45 | $19 |
4 | Cam Lange | 43 / 64 | 67 | 43 | $4 |
4 | Jake Ogemaw | 43 / 64 | 67 | 43 | $4 |
6 | Josh Elmer | 35 / 64 | 55 | 35 | - |
7 | Jack Shields | 34 / 64 | 53 | 34 | - |
7 | Josiah Grant | 34 / 64 | 53 | 34 | - |
9 | Ryan Kissinger | 33 / 64 | 52 | 33 | - |
10 | Greg Argyle | 30 / 64 | 47 | 30 | - |
11 | Kyle Gauthier | 29 / 64 | 45 | 29 | - |
11 | Lee Moerland | 29 / 64 | 45 | 29 | - |
11 | Nathan Tafelsky | 29 / 64 | 45 | 29 | - |
14 | Dennis Klauer | 27 / 64 | 42 | 27 | - |
15 | Trevor West | 24 / 64 | 38 | 24 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Barb Lange | 32 / 64 | 50 | 32 | $15 |
2 | Amanda Lennington | 25 / 64 | 39 | 25 | - |
3 | Lyndsay Sharpenedstone | 6 / 64 | 9 | 6 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Rob Gray | 36 / 64 | 56 | 36 | $27 |
2 | Josh Marr | 35 / 64 | 55 | 35 | $13 |
3 | Kenny Sarkadi | 32 / 64 | 50 | 32 | - |
3 | Kyle Jury | 32 / 64 | 50 | 32 | - |
5 | Bill Plut | 31 / 64 | 48 | 31 | - |
6 | Matt Brengman | 23 / 64 | 36 | 23 | - |
7 | Noah Parker | 22 / 64 | 34 | 22 | - |
8 | David Middleton | 13 / 64 | 20 | 13 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Samantha Gauthier | 24 / 64 | 38 | 24 | $20 |
2 | Brooke Taylor | 20 / 64 | 31 | 20 | - |
3 | Paige Smith | 18 / 64 | 28 | 18 | - |
4 | Kianna Sarkadi | 7 / 64 | 11 | 7 | - |
February 26, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Matt Powers | 46 / 64 | 72 | 46 | $32 |
2 | Greg Argyle | 45 / 64 | 70 | 45 | $24 |
3 | Kerry Hanley | 43 / 64 | 67 | 43 | $16 |
4 | Matt Lakanen | 41 / 64 | 64 | 41 | $4 |
4 | Cam Lange | 41 / 64 | 64 | 41 | $4 |
6 | Jake Ogemaw | 40 / 64 | 63 | 40 | - |
6 | Jack Shields | 40 / 64 | 63 | 40 | - |
8 | Cam Marshall | 38 / 64 | 59 | 38 | - |
9 | Ryan Kissinger | 37 / 64 | 58 | 37 | - |
10 | Dennis Klauer | 35 / 64 | 55 | 35 | - |
11 | Josh Elmer | 34 / 64 | 53 | 34 | - |
11 | Lee Moerland | 34 / 64 | 53 | 34 | - |
11 | Josiah Grant | 34 / 64 | 53 | 34 | - |
14 | Kyle Gauthier | 30 / 64 | 47 | 30 | - |
15 | Kenny Miller | 28 / 64 | 44 | 28 | - |
16 | Trevor West | 21 / 64 | 33 | 21 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Barb Lange | 34 / 64 | 53 | 34 | $10 |
2 | Amanda Lennington | 26 / 64 | 41 | 26 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Kenny Sarkadi | 41 / 64 | 64 | 41 | $20 |
2 | Rob Gray | 39 / 64 | 61 | 39 | $10 |
3 | Bill Plut | 28 / 64 | 44 | 28 | - |
4 | Colin Baldwin | 22 / 64 | 34 | 22 | - |
5 | David Middleton | 21 / 64 | 33 | 21 | - |
6 | Noah Parker | 20 / 64 | 31 | 20 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brooke Taylor | 29 / 64 | 45 | 29 | $25 |
2 | Samantha Gauthier | 16 / 64 | 25 | 16 | - |
3 | Chenina Stevens | 11 / 64 | 17 | 11 | - |
4 | Kianna Sarkadi | 9 / 64 | 14 | 9 | - |
5 | Lyndsay Sharpenedstone (FA) | 7 / 64 | 11 | 7 | - |
February 19, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Matt Powers | 53 / 64 | 83 | 53 | $30 |
2 | JJ Chouinard | 46 / 64 | 72 | 46 | $23 |
3 | Greg Argyle | 43 / 64 | 67 | 43 | $14 |
4 | Ryan Kissinger | 41 / 64 | 64 | 41 | $8 |
5 | Josh Elmer | 38 / 64 | 59 | 38 | - |
5 | Kerry Hanley | 38 / 64 | 59 | 38 | - |
5 | Matt Lakanen | 38 / 64 | 59 | 38 | - |
5 | Josiah Grant | 38 / 64 | 59 | 38 | - |
9 | Kyle Gauthier | 36 / 64 | 56 | 36 | - |
10 | Jack Shields | 34 / 64 | 53 | 34 | - |
11 | Adrian Meli | 31 / 64 | 48 | 31 | - |
12 | Nathan Tafelsky | 28 / 64 | 44 | 28 | - |
12 | Jake Ogemaw | 28 / 64 | 44 | 28 | - |
14 | Kenny Miller | 27 / 64 | 42 | 27 | - |
15 | Dennis Klauer | 23 / 64 | 36 | 23 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Amanda Lennington | 24 / 64 | 38 | 24 | $15 |
2 | Barb Lange | 23 / 64 | 36 | 23 | - |
3 | Lyndsay Sharpenedstone | 8 / 64 | 13 | 8 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Rob Gray | 41 / 64 | 64 | 41 | $28 |
2 | Levi Gay | 34 / 64 | 53 | 34 | $18 |
3 | Matt Brengman | 29 / 64 | 45 | 29 | $9 |
4 | Ian Moore | 28 / 64 | 44 | 28 | - |
4 | Alex Schaub | 28 / 64 | 44 | 28 | - |
6 | Bill Plut | 27 / 64 | 42 | 27 | - |
7 | Logan Holso | 25 / 64 | 39 | 25 | - |
8 | Colin Baldwin | 24 / 64 | 38 | 24 | - |
9 | Kyle Jury | 20 / 64 | 31 | 20 | - |
10 | David Middleton | 16 / 64 | 25 | 16 | - |
11 | Noah Parker | 15 / 64 | 23 | 15 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Samantha Gauthier | 21 / 64 | 33 | 21 | $20 |
2 | Paige Smith | 14 / 64 | 22 | 14 | - |
3 | Chenina Stevens | 12 / 64 | 19 | 12 | - |
4 | Alexa Kahn | 6 / 64 | 9 | 6 | - |
February 12, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Kerry Hanley | 48 / 64 | 75 | 48 | $32 |
2 | Cam Marshall | 45 / 64 | 70 | 45 | $24 |
3 | Johnnie Leigh | 42 / 64 | 66 | 42 | $12 |
3 | Josiah Grant | 42 / 64 | 66 | 42 | $12 |
5 | Jack Shields | 41 / 64 | 64 | 41 | - |
6 | Agosto Favela | 39 / 64 | 61 | 39 | - |
7 | Obie Kidd | 37 / 64 | 58 | 37 | - |
8 | Cam Lange | 35 / 64 | 55 | 35 | - |
8 | Jake Ogemaw | 35 / 64 | 55 | 35 | - |
10 | Greg Argyle | 34 / 64 | 53 | 34 | - |
11 | Rick Little | 33 / 64 | 52 | 33 | - |
12 | Kyle Gauthier | 32 / 64 | 50 | 32 | - |
12 | Ross Guilbeau | 32 / 64 | 50 | 32 | - |
14 | Josh Elmer | 31 / 64 | 48 | 31 | - |
15 | Lee Moerland | 30 / 64 | 47 | 30 | - |
16 | Dennis Klauer | 23 / 64 | 36 | 23 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Rob Gray | 42 / 64 | 66 | 42 | $25 |
2 | Jaden Clark | 41 / 64 | 64 | 41 | $17 |
3 | Kenny Sarkadi | 39 / 64 | 61 | 39 | $8 |
4 | Colin Baldwin | 30 / 64 | 47 | 30 | - |
4 | Levi Gay | 30 / 64 | 47 | 30 | - |
6 | Ian Moore | 23 / 64 | 36 | 23 | - |
6 | Kyle Jury | 23 / 64 | 36 | 23 | - |
6 | Logan Holso | 23 / 64 | 36 | 23 | - |
9 | Noah Parker | 19 / 64 | 30 | 19 | - |
10 | David Middleton | 15 / 64 | 23 | 15 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Samantha Gauthier | 28 / 64 | 44 | 28 | $25 |
2 | Brooke Taylor | 16 / 64 | 25 | 16 | - |
3 | Kianna Sarkadi | 12 / 64 | 19 | 12 | - |
4 | Paige Smith | 10 / 64 | 16 | 10 | - |
5 | Chenina Stevens | 8 / 64 | 13 | 8 | - |
February 5, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Greg Argyle | 52 / 64 | 81 | 52 | $32 |
2 | Josiah Grant | 46 / 64 | 72 | 46 | $25 |
3 | Ryan Kissinger | 43 / 64 | 67 | 43 | $16 |
3 | JJ Chouinard | 43 / 64 | 67 | 43 | $16 |
5 | Kerry Hanley | 42 / 64 | 66 | 42 | $3 |
5 | Travis Menig | 42 / 64 | 66 | 42 | $3 |
7 | Agosto Favela | 37 / 64 | 58 | 37 | - |
7 | Matt Powers | 37 / 64 | 58 | 37 | - |
7 | Cam Marshall | 37 / 64 | 58 | 37 | - |
10 | Lee Moerland | 36 / 64 | 56 | 36 | - |
11 | Adrian Meli | 35 / 64 | 55 | 35 | - |
12 | Jack Shields | 34 / 64 | 53 | 34 | - |
13 | Cam Lange | 31 / 64 | 48 | 31 | - |
13 | Kyle Gauthier | 31 / 64 | 48 | 31 | - |
15 | Jake Ogemaw | 30 / 64 | 47 | 30 | - |
16 | Dennis Klauer | 29 / 64 | 45 | 29 | - |
17 | Holden Cavric | 23 / 64 | 36 | 23 | - |
18 | Josh Elmer | 22 / 64 | 34 | 22 | - |
19 | Trevor West | 18 / 64 | 28 | 18 | - |
Women's Pro Open
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Jaden Clark | 34 / 64 | 53 | 34 | $23 |
1 | Levi Gay | 34 / 64 | 53 | 34 | $23 |
3 | Rob Gray | 32 / 64 | 50 | 32 | - |
4 | Colin Baldwin | 31 / 64 | 48 | 31 | - |
5 | Alex Schaub | 30 / 64 | 47 | 30 | - |
6 | David Middleton | 25 / 64 | 39 | 25 | - |
7 | Ian Moore | 24 / 64 | 38 | 24 | - |
8 | Kyle Jury | 18 / 64 | 28 | 18 | - |
8 | Matt Brengman | 18 / 64 | 28 | 18 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Samantha Gauthier | 24 / 64 | 38 | 24 | $10 |
2 | Brooke Taylor | 22 / 64 | 34 | 22 | - |
January 29, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Josiah Grant | 44 / 64 | 69 | 44 | $25 |
1 | Greg Argyle | 44 / 64 | 69 | 44 | $25 |
3 | Matt Powers | 43 / 64 | 67 | 43 | $10 |
4 | Cam Marshall | 39 / 64 | 61 | 39 | - |
5 | Travis Menig | 36 / 64 | 56 | 36 | - |
5 | Noah Dietrich | 36 / 64 | 56 | 36 | - |
5 | JJ Chouinard | 36 / 64 | 56 | 36 | - |
8 | Jack Shields | 35 / 64 | 55 | 35 | - |
9 | Lee Moerland | 32 / 64 | 50 | 32 | - |
9 | Cam Lange | 32 / 64 | 50 | 32 | - |
11 | Holden Cavric | 26 / 64 | 41 | 26 | - |
12 | Kyle Gauthier | 22 / 64 | 34 | 22 | - |
Women's Pro Open
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Evan Haskin | 38 / 64 | 59 | 38 | $28 |
2 | Kenny Sarkadi | 34 / 64 | 53 | 34 | $18 |
3 | Colin Baldwin | 33 / 64 | 52 | 33 | $9 |
4 | Matt Brengman | 32 / 64 | 50 | 32 | - |
5 | Kyle Jury | 28 / 64 | 44 | 28 | - |
5 | Rob Gray | 28 / 64 | 44 | 28 | - |
7 | Alex Schaub | 22 / 64 | 34 | 22 | - |
8 | Storm Eagle | 21 / 64 | 33 | 21 | - |
9 | Noah Parker | 20 / 64 | 31 | 20 | - |
9 | Tanner Wylie | 20 / 64 | 31 | 20 | - |
11 | Patrick Prebo | 7 / 64 | 11 | 7 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brooke Taylor | 22 / 64 | 34 | 22 | $30 |
2 | Samantha Gauthier | 19 / 64 | 30 | 19 | $15 |
3 | CeCe Wylie | 10 / 64 | 16 | 10 | - |
3 | Mattea Rock | 10 / 64 | 16 | 10 | - |
3 | Cory Mitchell | 10 / 64 | 16 | 10 | - |
6 | Kianna Sarkadi | 9 / 64 | 14 | 9 | - |
7 | Dani Hilliard | 8 / 64 | 13 | 8 | - |
8 | Megan Weber | 7 / 64 | 11 | 7 | - |
8 | Kylee Goble | 7 / 64 | 11 | 7 | - |
January 22, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Josiah Grant | 50 / 64 | 78 | 50 | $32 |
2 | Jake Ogemaw | 47 / 64 | 73 | 47 | $22 |
2 | Matt Powers | 47 / 64 | 73 | 47 | $22 |
4 | Ryan Kissinger | 46 / 64 | 72 | 46 | $13 |
5 | Cam Lange | 44 / 64 | 69 | 44 | $3 |
5 | Hunter Brauer | 44 / 64 | 69 | 44 | $3 |
7 | Greg Argyle | 41 / 64 | 64 | 41 | - |
7 | Noah Dietrich | 41 / 64 | 64 | 41 | - |
9 | Keyin Holman | 40 / 64 | 63 | 40 | - |
10 | Cam Marshall | 37 / 64 | 58 | 37 | - |
11 | Nick Robertson | 35 / 64 | 55 | 35 | - |
12 | Dennis Klauer | 30 / 64 | 47 | 30 | - |
12 | Jack Shields | 30 / 64 | 47 | 30 | - |
14 | Josh Elmer | 28 / 64 | 44 | 28 | - |
14 | Holden Cavric | 28 / 64 | 44 | 28 | - |
16 | Kyle Gauthier | 25 / 64 | 39 | 25 | - |
16 | Lee Moerland | 25 / 64 | 39 | 25 | - |
18 | Ross Guilbeau | 23 / 64 | 36 | 23 | - |
19 | Nathan Tafelsky | 17 / 64 | 27 | 17 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Lindsey Maas | 30 / 64 | 47 | 30 | $15 |
2 | Barb Lange | 27 / 64 | 42 | 27 | - |
3 | Amanda Lennington | 19 / 64 | 30 | 19 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Quinton Anable | 42 / 64 | 66 | 42 | $30 |
2 | Evan Haskin | 37 / 64 | 58 | 37 | $20 |
3 | Rob Gray | 34 / 64 | 53 | 34 | $10 |
4 | Matt Brengman | 32 / 64 | 50 | 32 | - |
4 | Greg Butterfield (MA) | 32 / 64 | 50 | 32 | - |
6 | Jaden Clark | 29 / 64 | 45 | 29 | - |
7 | Colin Baldwin | 28 / 64 | 44 | 28 | - |
8 | Kyle Jury | 27 / 64 | 42 | 27 | - |
9 | David Middleton | 22 / 64 | 34 | 22 | - |
10 | Logan Pitser (MA) | 17 / 64 | 27 | 17 | - |
11 | Noah Parker | 16 / 64 | 25 | 16 | - |
12 | Patrick Prebo | 13 / 64 | 20 | 13 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brooke Taylor | 25 / 64 | 39 | 25 | $20 |
2 | Alexa Kahn | 16 / 64 | 25 | 16 | $5 |
2 | Megan Weber | 16 / 64 | 25 | 16 | $5 |
4 | Samantha Gauthier | 14 / 64 | 22 | 14 | - |
5 | Dani Hilliard | 12 / 64 | 19 | 12 | - |
6 | Chenina Stevens | 10 / 64 | 16 | 10 | - |
January 15, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Josiah Grant | 52 / 64 | 81 | 52 | $35 |
2 | Jake Ogemaw | 47 / 64 | 73 | 47 | $28 |
3 | Cam Lange | 46 / 64 | 72 | 46 | $20 |
4 | Kerry Hanley | 45 / 64 | 70 | 45 | $11 |
4 | Matt Powers | 45 / 64 | 70 | 45 | $11 |
6 | Nick Robertson | 44 / 64 | 69 | 44 | - |
7 | Noah Dietrich | 42 / 64 | 66 | 42 | - |
8 | Cam Marshall | 41 / 64 | 64 | 41 | - |
8 | Ryan Kissinger | 41 / 64 | 64 | 41 | - |
10 | Greg Argyle | 37 / 64 | 58 | 37 | - |
11 | Kevin Girard | 34 / 64 | 53 | 34 | - |
12 | Nic Berg | 33 / 64 | 52 | 33 | - |
13 | Keyin Holman | 32 / 64 | 50 | 32 | - |
13 | Kyle Gauthier | 32 / 64 | 50 | 32 | - |
13 | Andrew Baker | 32 / 64 | 50 | 32 | - |
16 | Jack Shields | 31 / 64 | 48 | 31 | - |
16 | Adrian Meli | 31 / 64 | 48 | 31 | - |
18 | Holden Cavric | 30 / 64 | 47 | 30 | - |
18 | Elliot Klopcic | 30 / 64 | 47 | 30 | - |
20 | Lee Moerland | 28 / 64 | 44 | 28 | - |
20 | Josh Elmer | 28 / 64 | 44 | 28 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Lindsey Maas | 31 / 64 | 48 | 31 | $20 |
2 | Barb Lange | 30 / 64 | 47 | 30 | - |
3 | Amanda Lennington | 24 / 64 | 38 | 24 | - |
4 | Taylor Wilhoit | 15 / 64 | 23 | 15 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Jaden Clark | 36 / 64 | 56 | 36 | $30 |
2 | Colin Baldwin | 35 / 64 | 55 | 35 | $15 |
2 | Evan Haskin | 35 / 64 | 55 | 35 | $15 |
4 | Scott Halliday | 31 / 64 | 48 | 31 | - |
5 | Kenny Sarkadi | 29 / 64 | 45 | 29 | - |
5 | Kyle Jury | 29 / 64 | 45 | 29 | - |
7 | Ross Guilbeau (MA) | 24 / 64 | 38 | 24 | - |
7 | Nathan Tafelsky (MA) | 24 / 64 | 38 | 24 | - |
9 | Tanner Wylie | 23 / 64 | 36 | 23 | - |
9 | David Middleton | 23 / 64 | 36 | 23 | - |
11 | Logan Pitser (MA) | 14 / 64 | 22 | 14 | - |
12 | Patrick Prebo | 13 / 64 | 20 | 13 | - |
Women's Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Samantha Gauthier | 16 / 64 | 25 | 16 | $27 |
2 | Megan Weber | 12 / 64 | 19 | 12 | $13 |
3 | Cory Mitchell | 11 / 64 | 17 | 11 | - |
4 | Mattea Rock | 10 / 64 | 16 | 10 | - |
5 | CeCe Wylie | 9 / 64 | 14 | 9 | - |
6 | Kianna Sarkadi | 7 / 64 | 11 | 7 | - |
7 | Dani Hilliard | 5 / 64 | 8 | 5 | - |
8 | Kylee Goble | 1 / 64 | 2 | 1 | - |
January 8, 2025
Mixed Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Sam Perry | 44 / 64 | 69 | 44 | $30 |
1 | Matt Powers | 44 / 64 | 69 | 44 | $30 |
3 | Josiah Grant | 43 / 64 | 67 | 43 | $17 |
3 | Noah Dietrich | 43 / 64 | 67 | 43 | $17 |
5 | Nick Robertson | 42 / 64 | 66 | 42 | $6 |
6 | Jake Ogemaw | 39 / 64 | 61 | 39 | - |
6 | Cam Lange | 39 / 64 | 61 | 39 | - |
8 | Ryan Kissinger | 37 / 64 | 58 | 37 | - |
8 | Kerry Hanley | 37 / 64 | 58 | 37 | - |
10 | Matt Lakanen | 35 / 64 | 55 | 35 | - |
11 | Jack Shields | 34 / 64 | 53 | 34 | - |
11 | Josh Elmer | 34 / 64 | 53 | 34 | - |
11 | Dennis Klauer | 34 / 64 | 53 | 34 | - |
14 | Andrew Baker | 32 / 64 | 50 | 32 | - |
15 | Keyin Holman | 29 / 64 | 45 | 29 | - |
16 | Kyle Gauthier | 28 / 64 | 44 | 28 | - |
17 | Kenny Miller | 22 / 64 | 34 | 22 | - |
18 | Nathan Tafelsky | 20 / 64 | 31 | 20 | - |
19 | Holden Cavric | 19 / 64 | 30 | 19 | - |
20 | Trevor West | 18 / 64 | 28 | 18 | - |
Women's Pro Open
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Lindsey Maas | 31 / 64 | 48 | 31 | $15 |
2 | Barb Lange | 22 / 64 | 34 | 22 | - |
2 | Amanda Lennington | 22 / 64 | 34 | 22 | - |
Mixed Amateur
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
