2011 Disc Chucker Doubles
April - September 2011 •
Kingsley, Michigan
Doubles league
Doubles league
Sep 8, 2011 · Top scoresMyles Kimmerly Regular tees, 18 holes | |||
---|---|---|---|
-10 44 | Ben Tschudy Matt Powers | $25 | |
-9 45 | Tony Gerou Kyle Klingelsmith | $17.50 | |
-8 46 | Greg Argyle Bill Shoemaker | $7.50 | |
-8 46 | Jeff Smith Grant Kellogg | ||
-7 47 | Adam Sleder John Gallager |
Overall standings | ||
---|---|---|
Player | Points | |
1 | Matt Powers | 144 |
2 | Grant Kellogg | 133 |
3 | Jake Kohler | 132 |
4 | Kyle Mihatsch | 130 |
5 | Tony Gerou | 125 |
6 | Marc Hamlin | 119 |
7 | Andre Schnapp | 115 |
8 | Scott Lammers | 113 |
9 | Todd Lewis | 110 |
10 | Matt Lakanen | 108 |
Ace pool starts at $262
Deuce pool starts at $105
$1 extra for non-members.
Ace Pool starts at $230
Deuce Pool starts at $0
(Ben T. & Matt L. won $178 deuce pool at Myles)
$1 extra for non-members starting this week.
Ace Pool starts at $190
Deuce Pool starts at $144
Mt. Holiday (7/28/2011)
League will be at Mt. Holiday tonight (NOT Arbors of Traverse)! Come see the brand new 18 hole disc golf course at Mt. Holiday!