NorthRidge Bag Tag League
Bag Tag · Apr '18 - Dec '19 · Plymouth, MI
October 23, 2018 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#2 | Brian Sweet | 48 | #2 | · |
#4 | Ben Steskal | 48 | #4 | · |
#6 | John McClenahan | 49 | #10 | ↑ 4 |
#8 | Jake Waxer | 53 | #6 | ↓ 2 |
#10 | Jake Billings | 53 | #21 | ↑ 11 |
#13 | Doug White | 54 | #8 | ↓ 5 |
#16 | Mark Guldner | 55 | #16 | · |
#17 | Mark Woster | 56 | #26 | ↑ 9 |
#18 | Daryl Bolsby | 58 | #25 | ↑ 7 |
#19 | Nick Cora | 59 | #13 | ↓ 6 |
#21 | Patrick Knowles | 61 | #17 | ↓ 4 |
#25 | Adam Sullivan | 61 | #18 | ↓ 7 |
#26 | Mark Neiger | 64 | #19 | ↓ 7 |
#32 | Kevin VilleMonte | 74 | #32 | · |
October 16, 2018 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#2 | Brian Sweet | 46 | #6 | ↑ 4 |
#4 | Ben Steskal | 49 | #8 | ↑ 4 |
#6 | Jake Waxer | 51 | #19 | ↑ 13 |
#7 | Jared Hubbartt | 52 | #2 | ↓ 5 |
#8 | Doug White | 53 | #25 | ↑ 17 |
#10 | John McClenahan | 56 | #7 | ↓ 3 |
#16 | Mark Guldner | 57 | #4 | ↓ 12 |
#18 | Adam Sullivan | 57 | #30 | ↑ 12 |
#19 | Mark Neiger | 58 | #16 | ↓ 3 |
#21 | Jake Billings | 59 | #18 | ↓ 3 |
#25 | Daryl Bolsby | 60 | #21 | ↓ 4 |
#27 | Jeffrey Keyser | 61 | #10 | ↓ 17 |
#30 | Paul Black | 66 | #27 | ↓ 3 |
#32 | Kevin VilleMonte | 67 | #32 | · |
October 9, 2018 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Mark Guldner | 50 | #7 | ↑ 3 |
#6 | Brian Sweet | 50 | #10 | ↑ 4 |
#7 | John McClenahan | 51 | #4 | ↓ 3 |
#8 | Ben Steskal | 51 | #25 | ↑ 17 |
#10 | Jeffrey Keyser | 52 | #8 | ↓ 2 |
#13 | Nick Cora | 53 | #13 | · |
#16 | Mark Neiger | 53 | #18 | ↑ 2 |
#18 | Jake Billings | 54 | #21 | ↑ 3 |
#19 | Jake Waxer | 54 | #32 | ↑ 13 |
#21 | Daryl Bolsby | 55 | #19 | ↓ 2 |
#25 | Doug White | 56 | #6 | ↓ 19 |
#26 | Mark Woster | 58 | #26 | · |
#30 | Adam Sullivan | 59 | #16 | ↓ 14 |
#32 | Kevin VilleMonte | 59 | #30 | ↓ 2 |
October 2, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#2 | Jared Hubbartt | 48 | #13 | ↑ 11 |
#3 | Matt Neal | 49 | #10 | ↑ 7 |
#4 | John McClenahan | 50 | #2 | ↓ 2 |
#6 | Doug White | 50 | #4 | ↓ 2 |
#7 | Mark Guldner | 52 | #6 | ↓ 1 |
#10 | Brian Sweet | 52 | #7 | ↓ 3 |
#13 | Nick Cora | 52 | #16 | ↑ 3 |
#16 | Adam Sullivan | 55 | #19 | ↑ 3 |
#17 | Patrick Knowles | 55 | #30 | ↑ 13 |
#18 | Mark Neiger | 56 | #21 | ↑ 3 |
#19 | Daryl Bolsby | 56 | #32 | ↑ 13 |
#21 | Jake Billings | 57 | #3 | ↓ 18 |
#23 | Monty Wonnacott | 59 | #17 | ↓ 6 |
#26 | Mark Woster | 59 | #23 | ↓ 3 |
#29 | Nathaneal Davis | 60 | #26 | ↓ 3 |
#30 | Kevin VilleMonte | 60 | #29 | ↓ 1 |
#32 | Jake Waxer | 66 | #18 | ↓ 14 |
September 25, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | Jake Billings | 45 | #8 | ↑ 5 |
#6 | Mark Guldner | 51 | #7 | ↑ 1 |
#7 | Brian Sweet | 52 | #3 | ↓ 4 |
#8 | Jeffrey Keyser | 52 | #18 | ↑ 10 |
#13 | Jared Hubbartt | 52 | #19 | ↑ 6 |
#18 | Jake Waxer | 54 | #13 | ↓ 5 |
#19 | Adam Sullivan | 54 | #30 | ↑ 11 |
#23 | Mark Woster | 54 | #32 | ↑ 9 |
#25 | Ben Steskal | 56 | #6 | ↓ 19 |
#28 | Brian Nanninga | 56 | #25 | ↓ 3 |
#30 | Patrick Knowles | 60 | #23 | ↓ 7 |
#31 | Dan Fuhst | 62 | #28 | ↓ 3 |
#32 | Daryl Bolsby | 65 | #31 | ↓ 1 |
September 18, 2018 5:30pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#1 | #32 | ↑ 31 | ||
#2 | John McClenahan | 50 | #2 | · |
#3 | Brian Sweet | 51 | #9 | ↑ 6 |
#4 | Doug White | 51 | #10 | ↑ 6 |
#6 | Ben Steskal | 53 | #6 | · |
#7 | Mark Guldner | 54 | #21 | ↑ 14 |
#8 | Jake Billings | 56 | #8 | · |
#9 | David Belanger | 56 | #31 | ↑ 22 |
#10 | Matt Neal | 57 | #1 | ↓ 9 |
#13 | Jake Waxer | 57 | #13 | · |
#16 | Nick Cora | 57 | #19 | ↑ 3 |
#17 | Monty Wonnacott | 58 | #16 | ↓ 1 |
#18 | Jeffrey Keyser | 59 | #4 | ↓ 14 |
#19 | Jared Hubbartt | 61 | #3 | ↓ 16 |
#21 | Mark Neiger | 61 | #18 | ↓ 3 |
#25 | Brian Nanninga | 63 | #7 | ↓ 18 |
#29 | Kevin VilleMonte | 64 | #25 | ↓ 4 |
#30 | Adam Sullivan | 64 | #30 | · |
#31 | Daryl Bolsby | 71 | #29 | ↓ 2 |
#32 | Mark Woster | 78 | #17 | ↓ 15 |
September 11, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Matt Neal | 45 | #29 | ↑ 28 |
#3 | Jared Hubbartt | 46 | #16 | ↑ 13 |
#4 | Jeffrey Keyser | 48 | #17 | ↑ 13 |
#6 | Ben Steskal | 49 | #13 | ↑ 7 |
#8 | Jake Billings | 50 | #6 | ↓ 2 |
#9 | Brian Sweet | 52 | #1 | ↓ 8 |
#10 | Doug White | 52 | #10 | · |
#13 | Jake Waxer | 52 | #19 | ↑ 6 |
#16 | Monty Wonnacott | 52 | #23 | ↑ 7 |
#17 | Mark Woster | 53 | #8 | ↓ 9 |
#19 | Nick Cora | 53 | #30 | ↑ 11 |
#21 | Mark Guldner | 56 | #4 | ↓ 17 |
#23 | Patrick Knowles | 56 | #9 | ↓ 14 |
#25 | Kevin VilleMonte | 60 | #25 | · |
#28 | Dan Fuhst | 61 | #21 | ↓ 7 |
#29 | Daryl Bolsby | 61 | #28 | ↓ 1 |
#30 | Adam Sullivan | 65 | #3 | ↓ 27 |
September 4, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Brian Sweet | 49 | #1 | · |
#2 | John McClenahan | 50 | #4 | ↑ 2 |
#3 | Adam Sullivan | 50 | #18 | ↑ 15 |
#4 | Mark Guldner | 51 | #8 | ↑ 4 |
#6 | Jake Billings | 52 | #6 | · |
#8 | Mark Woster | 54 | #20 | ↑ 12 |
#9 | Patrick Knowles | 54 | #28 | ↑ 19 |
#10 | Doug White | 55 | #3 | ↓ 7 |
#17 | Jeffrey Keyser | 56 | #2 | ↓ 15 |
#18 | Mark Neiger | 56 | #9 | ↓ 9 |
#19 | Jake Waxer | 56 | #17 | ↓ 2 |
#20 | D.J. Cary | 56 | #23 | ↑ 3 |
#21 | Dan Fuhst | 57 | #19 | ↓ 2 |
#23 | Monty Wonnacott | 59 | #10 | ↓ 13 |
#25 | Kevin VilleMonte | 61 | #25 | · |
#28 | Daryl Bolsby | 62 | #21 | ↓ 7 |
September 1, 2018 2:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Brian Sweet | 86 | #1 | · |
#4 | John McClenahan | 90 | #4 | · |
September 1, 2018 2:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Brian Sweet | 86 | #4 | ↑ 3 |
#4 | John McClenahan | 90 | #1 | ↓ 3 |
August 28, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#2 | Jeffrey Keyser | 50 | #18 | ↑ 16 |
#3 | Doug White | 51 | #2 | ↓ 1 |
#4 | Brian Sweet | 51 | #4 | · |
#6 | Jake Billings | 52 | #6 | · |
#8 | Mark Guldner | 53 | #8 | · |
#9 | Mark Neiger | 53 | #9 | · |
#10 | Monty Wonnacott | 53 | #16 | ↑ 6 |
#13 | Ben Steskal | 54 | #10 | ↓ 3 |
#16 | Jared Hubbartt | 56 | #3 | ↓ 13 |
#17 | Jake Waxer | 56 | #13 | ↓ 4 |
#18 | Adam Sullivan | 57 | #20 | ↑ 2 |
#20 | Mark Woster | 59 | #21 | ↑ 1 |
#21 | Daryl Bolsby | 62 | #26 | ↑ 5 |
#23 | D.J. Cary | 63 | #25 | ↑ 2 |
#25 | Kevin VilleMonte | 64 | #17 | ↓ 8 |
#26 | Nathaneal Davis | 73 | #23 | ↓ 3 |
August 14, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | John McClenahan | 49 | #2 | ↑ 1 |
#2 | Doug White | 50 | #26 | ↑ 24 |
#3 | Jared Hubbartt | 50 | #28 | ↑ 25 |
#4 | Brian Sweet | 51 | #1 | ↓ 3 |
#8 | Mark Guldner | 52 | #4 | ↓ 4 |
#9 | Mark Neiger | 54 | #3 | ↓ 6 |
#10 | Ben Steskal | 54 | #8 | ↓ 2 |
#13 | Jake Waxer | 54 | #9 | ↓ 4 |
#16 | Monty Wonnacott | 55 | #16 | · |
#17 | Kevin VilleMonte | 56 | #17 | · |
#18 | Jeffrey Keyser | 57 | #10 | ↓ 8 |
#20 | Adam Sullivan | 58 | #20 | · |
#26 | Daryl Bolsby | 59 | #13 | ↓ 13 |
#28 | Patrick Knowles | 60 | #18 | ↓ 10 |
August 14, 2018 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Kevin VilleMonte | 61 | #27 | ↑ 10 |
#27 | Paul Black | 66 | #17 | ↓ 10 |
August 10, 2018 9:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#18 | Patrick Knowles | 63 | #18 | · |
#27 | Kevin VilleMonte | 63 | #27 | · |
August 7, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Brian Sweet | 48 | #3 | ↑ 2 |
#2 | John McClenahan | 49 | #4 | ↑ 2 |
#3 | Mark Neiger | 49 | #21 | ↑ 18 |
#4 | Mark Guldner | 50 | #2 | ↓ 2 |
#6 | Jake Billings | 50 | #6 | · |
#8 | Ben Steskal | 51 | #1 | ↓ 7 |
#9 | Jake Waxer | 51 | #8 | ↓ 1 |
#10 | Jeffrey Keyser | 54 | #9 | ↓ 1 |
#11 | Spencer Blanchard | 55 | #26 | ↑ 15 |
#13 | Daryl Bolsby | 56 | #16 | ↑ 3 |
#16 | Monty Wonnacott | 56 | #27 | ↑ 11 |
#18 | Patrick Knowles | 57 | #20 | ↑ 2 |
#19 | Dan Fuhst | 58 | #10 | ↓ 9 |
#20 | Adam Sullivan | 58 | #19 | ↓ 1 |
#21 | Mark Woster | 58 | #25 | ↑ 4 |
#25 | D.J. Cary | 59 | #13 | ↓ 12 |
#26 | Doug White | 60 | #11 | ↓ 15 |
#27 | Kevin VilleMonte | 63 | #18 | ↓ 9 |
August 7, 2018 11:00am
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#18 | Kevin VilleMonte | #19 | ↑ 1 | |
#19 | Adam Sullivan | #18 | ↓ 1 |
August 7, 2018 10:00am
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#16 | Daryl Bolsby | #21 | ↑ 5 | |
#18 | Adam Sullivan | #19 | ↑ 1 |
August 5, 2018 11:10am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#18 | Mark Neiger | 61 | #18 | · |
#21 | Daryl Bolsby | 71 | #21 | · |
August 5, 2018 9:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#18 | Mark Neiger | 53 | #21 | ↑ 3 |
#21 | Daryl Bolsby | 58 | #18 | ↓ 3 |
August 4, 2018 3:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#2 | Mark Guldner | 58 | #2 | · |
#6 | Jake Billings | 60 | #11 | ↑ 5 |
#11 | Doug White | 61 | #6 | ↓ 5 |
#16 | Kevin VilleMonte | 66 | #19 | ↑ 3 |
#19 | Adam Sullivan | 70 | #16 | ↓ 3 |
July 31, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Ben Steskal | 48 | #3 | ↑ 2 |
#2 | Mark Guldner | 51 | #1 | ↓ 1 |
#3 | Brian Sweet | 53 | #8 | ↑ 5 |
#6 | Doug White | 56 | #10 | ↑ 4 |
#8 | Jake Waxer | 57 | #6 | ↓ 2 |
#10 | Dan Fuhst | 59 | #20 | ↑ 10 |
#11 | Jake Billings | 60 | #2 | ↓ 9 |
#13 | D.J. Cary | 60 | #18 | ↑ 5 |
#16 | Adam Sullivan | 63 | #16 | · |
#18 | Daryl Bolsby | 63 | #25 | ↑ 7 |
#20 | Patrick Knowles | 63 | #26 | ↑ 6 |
#21 | Mark Neiger | 65 | #11 | ↓ 10 |
#25 | Mark Woster | 65 | #13 | ↓ 12 |
#26 | Spencer Blanchard | 69 | #21 | ↓ 5 |
July 24, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Mark Guldner | 49 | #7 | ↑ 6 |
#2 | Jake Billings | 50 | #2 | · |
#3 | Ben Steskal | 51 | #3 | · |
#4 | John McClenahan | 51 | #25 | ↑ 21 |
#6 | Jake Waxer | 52 | #10 | ↑ 4 |
#7 | Brian Nanninga | 52 | #18 | ↑ 11 |
#8 | Brian Sweet | 53 | #4 | ↓ 4 |
#9 | Jeffrey Keyser | 53 | #6 | ↓ 3 |
#10 | Doug White | 54 | #9 | ↓ 1 |
#11 | Mark Neiger | 55 | #8 | ↓ 3 |
#13 | Mark Woster | 57 | #13 | · |
#16 | Adam Sullivan | 57 | #19 | ↑ 3 |
#18 | D.J. Cary | 59 | #1 | ↓ 17 |
#19 | Kevin VilleMonte | 59 | #11 | ↓ 8 |
#20 | Dan Fuhst | 61 | #16 | ↓ 4 |
#21 | Spencer Blanchard | 61 | #20 | ↓ 1 |
#25 | Daryl Bolsby | 62 | #21 | ↓ 4 |
July 17, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | D.J. Cary | 51 | #6 | ↑ 5 |
#2 | Jake Billings | 54 | #3 | ↑ 1 |
#3 | Ben Steskal | 54 | #7 | ↑ 4 |
#4 | Brian Sweet | 55 | #1 | ↓ 3 |
#6 | Jeffrey Keyser | 55 | #8 | ↑ 2 |
#7 | Mark Guldner | 55 | #9 | ↑ 2 |
#8 | Mark Neiger | 55 | #19 | ↑ 11 |
#9 | Doug White | 56 | #2 | ↓ 7 |
#10 | Jake Waxer | 56 | #10 | · |
#11 | Kevin VilleMonte | 58 | #18 | ↑ 7 |
#13 | Mark Woster | 59 | #11 | ↓ 2 |
#16 | Dan Fuhst | 59 | #21 | ↑ 5 |
#18 | Brian Nanninga | 62 | #4 | ↓ 14 |
#19 | Adam Sullivan | 64 | #20 | ↑ 1 |
#20 | Spencer Blanchard | 68 | #16 | ↓ 4 |
#21 | Daryl Bolsby | 70 | #13 | ↓ 8 |
July 10, 2018 6:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Brian Sweet | 51 | #2 | ↑ 1 |
#2 | Doug White | 55 | #7 | ↑ 5 |
#3 | Jake Billings | 58 | #1 | ↓ 2 |
#4 | Brian Nanninga | 58 | #10 | ↑ 6 |
#5 | Jonathan Crayne | 58 | #14 | ↑ 9 |
#6 | D.J. Cary | 58 | #15 | ↑ 9 |
#7 | Ben Steskal | 59 | #4 | ↓ 3 |
#8 | Jeffrey Keyser | 60 | #5 | ↓ 3 |
#9 | Mark Guldner | 60 | #6 | ↓ 3 |
#10 | Jake Waxer | 61 | #9 | ↓ 1 |
#11 | Mark Woster | 62 | #8 | ↓ 3 |
#13 | Daryl Bolsby | 63 | #11 | ↓ 2 |
#14 | Matt Guldner | 63 | #13 | ↓ 1 |
#15 | Rick Everley | 63 | #23 | ↑ 8 |
#18 | Kevin VilleMonte | 64 | #21 | ↑ 3 |
#19 | Mark Neiger | 65 | #3 | ↓ 16 |
#21 | Dan Fuhst | 72 | #19 | ↓ 2 |
#23 | Nathaneal Davis | 75 | #18 | ↓ 5 |
July 3, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Jake Billings | 48 | #1 | · |
#2 | Brian Sweet | 50 | #2 | · |
#3 | Mark Neiger | 52 | #3 | · |
#5 | Jeffrey Keyser | 52 | #6 | ↑ 1 |
#6 | Mark Guldner | 53 | #15 | ↑ 9 |
#7 | Doug White | 54 | #9 | ↑ 2 |
#8 | Mark Woster | 54 | #11 | ↑ 3 |
#9 | Jake Waxer | 56 | #7 | ↓ 2 |
#11 | Daryl Bolsby | 57 | #8 | ↓ 3 |
#13 | Matt Guldner | 57 | #21 | ↑ 8 |
#14 | Jonathan Crayne | 58 | #13 | ↓ 1 |
#15 | D.J. Cary | 61 | #5 | ↓ 10 |
#19 | Dan Fuhst | 65 | #14 | ↓ 5 |
#21 | Kevin VilleMonte | 66 | #19 | ↓ 2 |
June 26, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Jake Billings | 52 | #4 | ↑ 3 |
#3 | Mark Neiger | 52 | #8 | ↑ 5 |
#4 | Ben Steskal | 54 | #3 | ↓ 1 |
#5 | D.J. Cary | 54 | #7 | ↑ 2 |
#6 | Jeffrey Keyser | 55 | #16 | ↑ 10 |
#7 | Jake Waxer | 56 | #5 | ↓ 2 |
#8 | Daryl Bolsby | 56 | #10 | ↑ 2 |
#9 | Doug White | 57 | #6 | ↓ 3 |
#10 | Brian Nanninga | 58 | #11 | ↑ 1 |
#11 | Mark Woster | 58 | #19 | ↑ 8 |
#15 | Mark Guldner | 59 | #1 | ↓ 14 |
#16 | Spencer Blanchard | 60 | #9 | ↓ 7 |
#19 | Kevin VilleMonte | 61 | #15 | ↓ 4 |
#20 | Adam Sullivan | 62 | #20 | · |
June 19, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Mark Guldner | 47 | #3 | ↑ 2 |
#2 | Brian Sweet | 48 | #4 | ↑ 2 |
#3 | Ben Steskal | 49 | #9 | ↑ 6 |
#4 | Jake Billings | 51 | #5 | ↑ 1 |
#5 | Jake Waxer | 53 | #1 | ↓ 4 |
#6 | Doug White | 53 | #2 | ↓ 4 |
#8 | Mark Neiger | 54 | #8 | · |
#9 | Spencer Blanchard | 54 | #15 | ↑ 6 |
#10 | Daryl Bolsby | 56 | #11 | ↑ 1 |
#11 | Brian Nanninga | 57 | #16 | ↑ 5 |
#15 | Kevin VilleMonte | 58 | #24 | ↑ 9 |
#16 | Jeffrey Keyser | 59 | #6 | ↓ 10 |
#19 | Mark Woster | 61 | #19 | · |
#20 | Adam Sullivan | 64 | #10 | ↓ 10 |
#24 | Rick Everley | 66 | #20 | ↓ 4 |
June 12, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Jake Waxer | 48 | #10 | ↑ 9 |
#2 | Doug White | 49 | #2 | · |
#3 | Mark Guldner | 50 | #4 | ↑ 1 |
#4 | Brian Sweet | 51 | #1 | ↓ 3 |
#5 | Jake Billings | 51 | #3 | ↓ 2 |
#6 | Jeffrey Keyser | 51 | #7 | ↑ 1 |
#7 | D.J. Cary | 52 | #16 | ↑ 9 |
#8 | Mark Neiger | 53 | #14 | ↑ 6 |
#9 | Ben Steskal | 55 | #22 | ↑ 13 |
#10 | Adam Sullivan | 56 | #5 | ↓ 5 |
#11 | Daryl Bolsby | 57 | #8 | ↓ 3 |
#13 | Jonathan Crayne | 57 | #11 | ↓ 2 |
#14 | Dan Fuhst | 58 | #13 | ↓ 1 |
#15 | Spencer Blanchard | 58 | #15 | · |
#16 | Brian Nanninga | 59 | #9 | ↓ 7 |
#19 | Mark Woster | 60 | #6 | ↓ 13 |
#22 | Zach Smith | 61 | #24 | ↑ 2 |
#24 | Kevin VilleMonte | 63 | #19 | ↓ 5 |
#30 | Mitchell Langell | 65 | #30 | · |
June 6, 2018 3:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Daryl Bolsby | 57 | #14 | ↑ 6 |
#14 | Mark Neiger | 59 | #8 | ↓ 6 |
June 5, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Brian Sweet | 47 | #3 | ↑ 2 |
#2 | Doug White | 51 | #11 | ↑ 9 |
#3 | Jake Billings | 51 | #15 | ↑ 12 |
#4 | Mark Guldner | 53 | #2 | ↓ 2 |
#6 | Mark Woster | 53 | #4 | ↓ 2 |
#7 | Jeffrey Keyser | 53 | #8 | ↑ 1 |
#8 | Mark Neiger | 54 | #10 | ↑ 2 |
#9 | Brian Nanninga | 55 | #7 | ↓ 2 |
#10 | Jake Waxer | 55 | #13 | ↑ 3 |
#11 | Jonathan Crayne | 57 | #6 | ↓ 5 |
#13 | Dan Fuhst | 57 | #19 | ↑ 6 |
#14 | Daryl Bolsby | 58 | #16 | ↑ 2 |
#15 | Spencer Blanchard | 58 | #21 | ↑ 6 |
#16 | D.J. Cary | 59 | #1 | ↓ 15 |
#18 | Nathaneal Davis | 60 | #18 | · |
#19 | Kevin VilleMonte | 65 | #9 | ↓ 10 |
#21 | Matt Guldner | 65 | #14 | ↓ 7 |
June 3, 2018 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#5 | Adam Sullivan | 71 | #11 | ↑ 6 |
#11 | Doug White | 72 | #5 | ↓ 6 |
May 29, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | D.J. Cary | 51 | #16 | ↑ 15 |
#2 | Mark Guldner | 52 | #1 | ↓ 1 |
#3 | Brian Sweet | 52 | #2 | ↓ 1 |
#4 | Mark Woster | 54 | #18 | ↑ 14 |
#5 | Doug White | 55 | #4 | ↓ 1 |
#6 | Jonathan Crayne | 56 | #10 | ↑ 4 |
#7 | Brian Nanninga | 57 | #3 | ↓ 4 |
#8 | Jeffrey Keyser | 57 | #7 | ↓ 1 |
#9 | Kevin VilleMonte | 57 | #15 | ↑ 6 |
#10 | Mark Neiger | 59 | #6 | ↓ 4 |
#11 | Adam Sullivan | 59 | #9 | ↓ 2 |
#13 | Jake Waxer | 60 | #5 | ↓ 8 |
#15 | Jake Billings | 60 | #8 | ↓ 7 |
#16 | Daryl Bolsby | 60 | #13 | ↓ 3 |
#18 | Nathaneal Davis | 62 | #11 | ↓ 7 |
#19 | Dan Fuhst | 67 | #19 | · |
May 29, 2018 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#15 | Kevin VilleMonte | 61 | #17 | ↑ 2 |
#17 | Paul Black | 65 | #15 | ↓ 2 |
May 22, 2018 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Mark Guldner | 63 | #1 | · |
#2 | Brian Sweet | 65 | #8 | ↑ 6 |
#3 | Brian Nanninga | 66 | #2 | ↓ 1 |
#4 | Doug White | 66 | #5 | ↑ 1 |
#5 | Jake Waxer | 67 | #9 | ↑ 4 |
#6 | Mark Neiger | 68 | #3 | ↓ 3 |
#7 | Jeffrey Keyser | 69 | #10 | ↑ 3 |
#8 | Jake Billings | 69 | #13 | ↑ 5 |
#9 | Adam Sullivan | 72 | #16 | ↑ 7 |
#10 | Jonathan Crayne | 72 | #19 | ↑ 9 |
#13 | Daryl Bolsby | 73 | #7 | ↓ 6 |
#16 | D.J. Cary | 75 | #4 | ↓ 12 |
#17 | Kevin VilleMonte | 75 | #18 | ↑ 1 |
#18 | Mark Woster | 76 | #6 | ↓ 12 |
#19 | Dan Fuhst | 80 | #17 | ↓ 2 |
#20 | Rick Everley | 87 | #20 | · |
May 17, 2018 11:50am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | Mark Neiger | 85 | #7 | ↑ 4 |
#7 | Daryl Bolsby | 97 | #3 | ↓ 4 |
May 16, 2018 8:00am
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#1 | Mark Guldner | #1 | · | |
#2 | Brian Nanninga | #9 | ↑ 7 | |
#3 | Daryl Bolsby | #4 | ↑ 1 | |
#4 | D.J. Cary | #7 | ↑ 3 | |
#5 | Doug White | #5 | · | |
#6 | Mark Woster | #6 | · | |
#7 | Mark Neiger | #3 | ↓ 4 | |
#8 | Brian Sweet | #2 | ↓ 6 | |
#9 | Jake Waxer | #10 | ↑ 1 | |
#10 | Jeffrey Keyser | #8 | ↓ 2 | |
#11 | Nathaneal Davis | #11 | · | |
#12 | Jay Snyder | #12 | · | |
#13 | Jake Billings | #13 | · | |
#14 | Matt Guldner | #14 | · | |
#15 | Paul Black | #15 | · | |
#16 | Adam Sullivan | #18 | ↑ 2 | |
#17 | Dan Fuhst | #17 | · | |
#18 | Kevin VilleMonte | #16 | ↓ 2 |
May 9, 2018 6:00am
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#1 | Mark Guldner | #0 | ↓ 1 | |
#2 | Brian Sweet | #0 | ↓ 2 | |
#3 | Mark Neiger | #0 | ↓ 3 | |
#4 | Daryl Bolsby | #0 | ↓ 4 | |
#5 | Doug White | #0 | ↓ 5 | |
#6 | Mark Woster | #0 | ↓ 6 | |
#7 | D.J. Cary | #0 | ↓ 7 | |
#8 | Jeffrey Keyser | #0 | ↓ 8 | |
#9 | Brian Nanninga | #0 | ↓ 9 | |
#10 | Jake Waxer | #0 | ↓ 10 | |
#11 | Nathaneal Davis | #0 | ↓ 11 | |
#12 | Jay Snyder | #0 | ↓ 12 | |
#13 | Jake Billings | #0 | ↓ 13 | |
#14 | Matt Guldner | #0 | ↓ 14 | |
#15 | Paul Black | #0 | ↓ 15 | |
#16 | Kevin VilleMonte | #0 | ↓ 16 | |
#17 | Dan Fuhst | #0 | ↓ 17 | |
#18 | #0 | ↓ 18 |