Parma Putting League at the Tradesman
Putting · Jan '16 - Mar '19 · Parma, OH
March 5, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Andrea Parsons | 66 / 100 | 66 | 84 | - |
2 | Brian Parsons | 81 / 100 | 81 | 82 | - |
3 | Ryan Tuni Petrunyak | 67 / 100 | 67 | 82 | - |
4 | Joe Cruz | 80 / 100 | 80 | 81 | - |
5 | Eric Liss | 63 / 100 | 63 | 77 | - |
6 | Nate Blake | 55 / 100 | 55 | 75 | - |
7 | Tom Golubski | 53 / 100 | 53 | 75 | - |
8 | Nick Schultz | 65 / 100 | 65 | 73 | - |
9 | Ron Wilkinson | 54 / 100 | 54 | 73 | - |
10 | Jeff Churnega | 52 / 100 | 52 | 72 | - |
11 | Andrew Churnega | 60 / 100 | 60 | 71 | - |
12 | Chad Walter | 59 / 100 | 59 | 70 | - |
13 | Bob Golubski | 39 / 100 | 39 | 69 | - |
14 | Adam Diller | 47 / 100 | 47 | 68 | - |
15 | Andrew Bubna | 41 / 100 | 41 | 67 | - |
16 | Andy Martin | 64 / 100 | 64 | 65 | - |
17 | Neil Churnega | 43 / 100 | 43 | 63 | - |
February 26, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Adam Diller | 60 / 100 | 60 | 82 | - |
2 | Jon Gensel | 51 / 100 | 51 | 79 | - |
3 | Nick Schultz | 68 / 100 | 68 | 77 | - |
4 | Andrew Churnega | 66 / 100 | 66 | 77 | - |
5 | Andrea Parsons | 57 / 100 | 57 | 75 | - |
6 | Bob Golubski | 44 / 100 | 44 | 75 | - |
7 | Andy Martin | 73 / 100 | 73 | 74 | - |
8 | Eric Liss | 60 / 100 | 60 | 74 | - |
9 | Nate Blake | 54 / 100 | 54 | 74 | - |
10 | Joe Cruz | 72 / 100 | 72 | 73 | - |
11 | Chad Walter | 62 / 100 | 62 | 73 | - |
12 | Tom Golubski | 51 / 100 | 51 | 73 | - |
13 | Ron Wilkinson | 52 / 100 | 52 | 72 | - |
14 | Aiden Gensel | 48 / 100 | 48 | 72 | - |
15 | Neil Churnega | 49 / 100 | 49 | 69 | - |
16 | Ross Fry | 44 / 100 | 44 | 68 | - |
17 | Jeff Churnega | 47 / 100 | 47 | 67 | - |
18 | Dan Bucci | 39 / 100 | 39 | 67 | - |
19 | Ryan Howell | 36 / 100 | 36 | 67 | - |
20 | Brian Parsons | 64 / 100 | 64 | 64 | - |
21 | Chris Boucher | 52 / 100 | 52 | 64 | - |
22 | Ray Linville | 40 / 100 | 40 | 63 | - |
23 | Andrew Bubna | 37 / 100 | 37 | 61 | - |
February 19, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Nick Schultz | 72 / 100 | 72 | 83 | - |
2 | Joe Cruz | 79 / 100 | 79 | 81 | - |
3 | Brian Parsons | 79 / 100 | 79 | 79 | - |
4 | PK Deaner | 71 / 100 | 71 | 79 | - |
5 | Andrew Churnega | 66 / 100 | 66 | 78 | - |
5 | Chad Walter | 66 / 100 | 66 | 78 | - |
7 | Neil Churnega | 57 / 100 | 57 | 78 | - |
8 | Eric Liss | 61 / 100 | 61 | 76 | - |
9 | Adam Diller | 52 / 100 | 52 | 75 | - |
10 | Jeff Churnega | 52 / 100 | 52 | 72 | - |
11 | Dan Bucci | 44 / 100 | 44 | 72 | - |
12 | Ryan Tuni Petrunyak | 55 / 100 | 55 | 70 | - |
13 | Ron Wilkinson | 50 / 100 | 50 | 70 | - |
14 | Ray Linville | 47 / 100 | 47 | 70 | - |
15 | Chris Boucher | 58 / 100 | 58 | 69 | - |
16 | Nate Blake | 48 / 100 | 48 | 68 | - |
17 | Bob Golubski | 36 / 100 | 36 | 67 | - |
18 | Andy Martin | 66 / 100 | 66 | 66 | - |
19 | Andrew Bubna | 41 / 100 | 41 | 64 | - |
20 | Alex Hackworth | 22 / 100 | 22 | 64 | - |
21 | Cort Cable | 49 / 100 | 49 | 62 | - |
22 | Tom Golubski | 41 / 100 | 41 | 62 | - |
February 12, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | PK Deaner | 70 / 100 | 70 | 79 | - |
2 | Nick Schultz | 65 / 100 | 65 | 79 | - |
3 | Tom Golubski | 57 / 100 | 57 | 79 | - |
4 | Chad Walter | 65 / 100 | 65 | 78 | - |
5 | Andy Martin | 75 / 100 | 75 | 75 | - |
6 | Joe Cruz | 73 / 100 | 73 | 75 | - |
7 | Andrew Bubna | 51 / 100 | 51 | 75 | - |
8 | Adam Diller | 51 / 100 | 51 | 74 | - |
9 | Neil Churnega | 52 / 100 | 52 | 73 | - |
10 | Bob Golubski | 42 / 100 | 42 | 73 | - |
11 | Chris Boucher | 61 / 100 | 61 | 72 | - |
12 | Andrew Churnega | 60 / 100 | 60 | 72 | - |
13 | Ron Wilkinson | 52 / 100 | 52 | 72 | - |
14 | Ryan Tuni Petrunyak | 57 / 100 | 57 | 71 | - |
15 | Ray Linville | 48 / 100 | 48 | 71 | - |
16 | Dan Bucci | 42 / 100 | 42 | 71 | - |
17 | Ryan Howell | 39 / 100 | 39 | 71 | - |
18 | Eric Liss | 54 / 100 | 54 | 68 | - |
19 | Nate Blake | 48 / 100 | 48 | 67 | - |
20 | Ross Fry | 43 / 100 | 43 | 66 | - |
21 | Cort Cable | 54 / 100 | 54 | 65 | - |
22 | Jeff Churnega | 45 / 100 | 45 | 64 | - |
February 5, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Tom Golubski | 61 / 100 | 61 | 85 | - |
2 | Brian Parsons | 78 / 100 | 78 | 78 | - |
3 | Ron Wilkinson | 57 / 100 | 57 | 78 | - |
4 | Jeff Churnega | 56 / 100 | 56 | 76 | - |
5 | Andy Martin | 75 / 100 | 75 | 75 | - |
6 | Chris Warfield | 71 / 100 | 71 | 74 | - |
7 | Joe Cruz | 71 / 100 | 71 | 73 | - |
8 | Jon Gensel | 42 / 100 | 42 | 73 | - |
9 | Chad Walter | 59 / 100 | 59 | 72 | - |
10 | Dan Bucci | 43 / 100 | 43 | 72 | - |
11 | Bob Golubski | 40 / 100 | 40 | 72 | - |
12 | Andrew Bubna | 47 / 100 | 47 | 71 | - |
13 | PK Deaner | 61 / 100 | 61 | 70 | - |
14 | Neil Churnega | 49 / 100 | 49 | 70 | - |
15 | Adam Diller | 47 / 100 | 47 | 70 | - |
15 | Aiden Gensel | 47 / 100 | 47 | 70 | - |
17 | Cort Cable | 59 / 100 | 59 | 69 | - |
18 | Nick Schultz | 58 / 100 | 58 | 67 | - |
19 | Andrew Churnega | 56 / 100 | 56 | 67 | - |
20 | Nate Blake | 46 / 100 | 46 | 64 | - |
21 | Andrea Parsons | 45 / 100 | 45 | 61 | - |
22 | Ross Fry | 37 / 100 | 37 | 58 | - |
January 29, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Ron Wilkinson | 58 / 100 | 58 | 81 | - |
2 | Adam Diller | 56 / 100 | 56 | 81 | - |
3 | Ross Fry | 57 / 100 | 57 | 80 | - |
4 | PK Deaner | 69 / 100 | 69 | 79 | - |
5 | Andrea Parsons | 60 / 100 | 60 | 78 | - |
6 | Chris Boucher | 65 / 100 | 65 | 77 | - |
7 | Chad Walter | 63 / 100 | 63 | 77 | - |
8 | Joe Cruz | 73 / 100 | 73 | 75 | - |
9 | Jeff Churnega | 55 / 100 | 55 | 75 | - |
10 | Bob Golubski | 42 / 100 | 42 | 75 | - |
11 | Andrew Churnega | 63 / 100 | 63 | 74 | - |
12 | Tom Golubski | 49 / 100 | 49 | 74 | - |
13 | Andy Martin | 73 / 100 | 73 | 73 | - |
13 | Brian Parsons | 73 / 100 | 73 | 73 | - |
15 | Dan Bucci | 43 / 100 | 43 | 72 | - |
16 | Mike Thomas | 57 / 100 | 57 | 69 | - |
17 | Cort Cable | 60 / 100 | 60 | 68 | - |
18 | Neil Churnega | 48 / 100 | 48 | 68 | - |
19 | Ray Linville | 44 / 100 | 44 | 66 | - |
20 | Nate Blake | 49 / 100 | 49 | 65 | - |
20 | James Morrow | 49 / 100 | 49 | 65 | - |
January 22, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Cort Cable | 66 / 100 | 66 | 90 | - |
2 | Chris Boucher | 71 / 100 | 71 | 87 | - |
3 | Tom Golubski | 54 / 100 | 54 | 83 | - |
4 | Joe Cruz | 78 / 100 | 78 | 82 | - |
5 | Ron Wilkinson | 55 / 100 | 55 | 81 | - |
6 | Brian Parsons | 78 / 100 | 78 | 79 | - |
7 | Nate Blake | 60 / 100 | 60 | 78 | - |
8 | Andy Martin | 77 / 100 | 77 | 77 | - |
9 | Chad Walter | 61 / 100 | 61 | 77 | - |
10 | Andrew Bubna | 47 / 100 | 47 | 77 | - |
11 | James Morrow | 59 / 100 | 59 | 76 | - |
12 | Dan Bucci | 44 / 100 | 44 | 75 | - |
13 | Ryan Howell | 40 / 100 | 40 | 74 | - |
14 | Jeff Churnega | 52 / 100 | 52 | 73 | - |
15 | Ross Fry | 49 / 100 | 49 | 72 | - |
16 | Andrew Churnega | 59 / 100 | 59 | 69 | - |
17 | Andrea Parsons | 51 / 100 | 51 | 67 | - |
18 | Ray Linville | 45 / 100 | 45 | 66 | - |
19 | Adam Diller | 42 / 100 | 42 | 65 | - |
20 | Bob Golubski | 32 / 100 | 32 | 63 | - |
21 | Ryan Tuni Petrunyak | 51 / 100 | 51 | 62 | - |
22 | Neil Churnega | 47 / 100 | 47 | 62 | - |
23 | Bill Jacko | 53 / 100 | 53 | 53 | - |
January 15, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Tom Golubski | 53 / 100 | 53 | 92 | - |
2 | Adam Diller | 57 / 100 | 57 | 88 | - |
3 | Ray Linville | 57 / 100 | 57 | 83 | - |
4 | Andrea Parsons | 60 / 100 | 60 | 80 | - |
5 | Brian Parsons | 76 / 100 | 76 | 79 | - |
6 | PK Deaner | 66 / 100 | 66 | 79 | - |
7 | Chris Boucher | 60 / 100 | 60 | 79 | - |
8 | James Morrow | 59 / 100 | 59 | 79 | - |
9 | Andrew Churnega | 66 / 100 | 66 | 78 | - |
10 | Neil Churnega | 57 / 100 | 57 | 78 | - |
11 | Bob Golubski | 43 / 100 | 43 | 78 | - |
12 | Andy Martin | 75 / 100 | 75 | 76 | - |
13 | Nate Blake | 56 / 100 | 56 | 76 | - |
14 | Joe Cruz | 71 / 100 | 71 | 75 | - |
15 | Eric Liss | 60 / 100 | 60 | 74 | - |
16 | Jeff Churnega | 52 / 100 | 52 | 74 | - |
17 | Dan Bucci | 40 / 100 | 40 | 72 | - |
18 | Ross Fry | 48 / 100 | 48 | 71 | - |
19 | Ron Wilkinson | 45 / 100 | 45 | 71 | - |
20 | Ryan Tuni Petrunyak | 60 / 100 | 60 | 70 | - |
21 | Brian Readence | 41 / 100 | 41 | 41 | - |
January 8, 2019
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Andrew Churnega | 61 / 100 | 61 | 80 | - |
2 | Ryan Tuni Petrunyak | 63 / 100 | 63 | 79 | - |
3 | Chad Walter | 56 / 100 | 56 | 77 | - |
4 | Jeff Churnega | 49 / 100 | 49 | 75 | - |
5 | Chris Warfield | 71 / 100 | 71 | 74 | - |
6 | Joe Cruz | 70 / 100 | 70 | 74 | - |
7 | Brian Parsons | 71 / 100 | 71 | 72 | - |
8 | Ray Linville | 44 / 100 | 44 | 72 | - |
9 | Chris Boucher | 53 / 100 | 53 | 71 | - |
10 | Cody Dockrill | 70 / 100 | 70 | 70 | - |
11 | Ron Wilkinson | 45 / 100 | 45 | 70 | - |
12 | Andrea Parsons | 52 / 100 | 52 | 69 | - |
13 | Dan Bucci | 37 / 100 | 37 | 69 | - |
14 | PK Deaner | 60 / 100 | 60 | 68 | - |
15 | Alex Yoskovich | 66 / 100 | 66 | 66 | - |
16 | Bob Golubski | 34 / 100 | 34 | 63 | - |
17 | Eric Liss | 58 / 100 | 58 | 58 | - |
18 | Matt Cross | 54 / 100 | 54 | 54 | - |
19 | Tom Golubski | 29 / 100 | 29 | 54 | - |
20 | Nate Blake | 52 / 100 | 52 | 52 | - |
20 | James Morrow | 52 / 100 | 52 | 52 | - |
22 | Ross Fry | 48 / 100 | 48 | 48 | - |
23 | Adam Diller | 38 / 100 | 38 | 38 | - |
24 | Ryan Howell | 35 / 100 | 35 | 35 | - |
March 20, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Andrew Churnega | 62 / 100 | 62 | 81 | - |
3 | Andy Martin | 75 / 100 | 75 | 76 | - |
4 | Bob Golubski | 47 / 100 | 47 | 76 | - |
5 | Chris Warfield | 72 / 100 | 72 | 75 | - |
6 | Jeff Churnega | 49 / 100 | 49 | 75 | - |
7 | Brian Parsons | 73 / 100 | 73 | 74 | - |
8 | Ron Wilkinson | 49 / 100 | 49 | 74 | - |
9 | Neil Churnega | 52 / 100 | 52 | 73 | - |
10 | Andrew Bubna | 41 / 100 | 41 | 71 | - |
11 | Joe Cruz | 64 / 100 | 64 | 68 | - |
12 | Andrea Parsons | 49 / 100 | 49 | 66 | - |
13 | Nick Schultz | 56 / 100 | 56 | 65 | - |
14 | Chris Boucher | 47 / 100 | 47 | 65 | - |
15 | Ryan Tuni Petrunyak | 46 / 100 | 46 | 62 | - |
16 | Chad Walter | 41 / 100 | 41 | 62 | - |
17 | Cort Cable | 38 / 100 | 38 | 62 | - |
18 | PK Deaner | 53 / 100 | 53 | 61 | - |
March 13, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Michael Tomecko | 66 / 100 | 66 | 86 | - |
2 | Ryan Tuni Petrunyak | 62 / 100 | 62 | 78 | - |
4 | Andy Martin | 76 / 100 | 76 | 77 | - |
5 | James Katfish Humphrey | 46 / 100 | 46 | 77 | - |
6 | Brian Parsons | 75 / 100 | 75 | 76 | - |
7 | Chris Warfield | 73 / 100 | 73 | 76 | - |
8 | Chad Walter | 55 / 100 | 55 | 76 | - |
9 | Ray Linville | 46 / 100 | 46 | 74 | - |
10 | Joe Cruz | 69 / 100 | 69 | 73 | - |
11 | Mike Thomas | 60 / 100 | 60 | 72 | - |
12 | Andrea Parsons | 55 / 100 | 55 | 72 | - |
13 | Jeff Churnega | 46 / 100 | 46 | 72 | - |
14 | Ron Wilkinson | 44 / 100 | 44 | 69 | - |
15 | Andrew Bubna | 39 / 100 | 39 | 69 | - |
16 | Andrew Churnega | 49 / 100 | 49 | 68 | - |
17 | Neil Churnega | 46 / 100 | 46 | 67 | - |
18 | PK Deaner | 57 / 100 | 57 | 65 | - |
19 | Nick Schultz | 54 / 100 | 54 | 63 | - |
20 | Bob Golubski | 33 / 100 | 33 | 62 | - |
March 6, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Ron Wilkinson | 59 / 100 | 59 | 85 | - |
2 | Chris Boucher | 62 / 100 | 62 | 82 | - |
4 | Nick Schultz | 69 / 100 | 69 | 79 | - |
5 | Joe Cruz | 74 / 100 | 74 | 78 | - |
6 | Andy Martin | 76 / 100 | 76 | 77 | - |
7 | Neil Churnega | 53 / 100 | 53 | 75 | - |
8 | Brian Parsons | 72 / 100 | 72 | 73 | - |
9 | Jeff Churnega | 47 / 100 | 47 | 73 | - |
10 | Bob Golubski | 44 / 100 | 44 | 73 | - |
11 | Andrea Parsons | 55 / 100 | 55 | 72 | - |
12 | Andrew Churnega | 52 / 100 | 52 | 71 | - |
13 | Cort Cable | 47 / 100 | 47 | 71 | - |
14 | Logan Gibson | 51 / 100 | 51 | 70 | - |
15 | Chad Walter | 49 / 100 | 49 | 70 | - |
February 27, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
2 | Nick Schultz | 71 / 100 | 71 | 82 | - |
3 | Chad Walter | 60 / 100 | 60 | 82 | - |
4 | Andrew Churnega | 55 / 100 | 55 | 75 | - |
5 | Andrea Parsons | 56 / 100 | 56 | 73 | - |
6 | Andy Martin | 71 / 100 | 71 | 72 | - |
7 | Chris Boucher | 52 / 100 | 52 | 72 | - |
8 | Neil Churnega | 50 / 100 | 50 | 72 | - |
9 | Cort Cable | 48 / 100 | 48 | 72 | - |
10 | Brian Parsons | 69 / 100 | 69 | 70 | - |
11 | Jeff Churnega | 43 / 100 | 43 | 69 | - |
12 | Ron Wilkinson | 41 / 100 | 41 | 67 | - |
13 | Bob Golubski | 38 / 100 | 38 | 67 | - |
14 | Mike Thomas | 55 / 100 | 55 | 65 | - |
February 20, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Andrew Churnega | 65 / 100 | 65 | 86 | - |
2 | Ron Wilkinson | 54 / 100 | 54 | 81 | - |
3 | Neil Churnega | 57 / 100 | 57 | 80 | - |
4 | Andy Martin | 77 / 100 | 77 | 78 | - |
5 | Mike Thomas | 66 / 100 | 66 | 77 | - |
6 | Andrea Parsons | 59 / 100 | 59 | 77 | - |
7 | Brian Parsons | 73 / 100 | 73 | 74 | - |
8 | Joe Cruz | 70 / 100 | 70 | 74 | - |
9 | Chris Warfield | 69 / 100 | 69 | 72 | - |
10 | PK Deaner | 64 / 100 | 64 | 72 | - |
11 | Cort Cable | 47 / 100 | 47 | 71 | - |
12 | Chris Boucher | 50 / 100 | 50 | 70 | - |
14 | Bob Golubski | 41 / 100 | 41 | 70 | - |
15 | Nick Schultz | 54 / 100 | 54 | 63 | - |
16 | Jeff Churnega | 33 / 100 | 33 | 58 | - |
17 | Chad Walter | 53 / 100 | 53 | 55 | - |
February 13, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
2 | Chris Warfield | 76 / 100 | 76 | 80 | - |
3 | Brian Parsons | 77 / 100 | 77 | 78 | - |
4 | Neil Churnega | 54 / 100 | 54 | 78 | - |
5 | Andrew Bubna | 47 / 100 | 47 | 78 | - |
6 | Andrea Parsons | 58 / 100 | 58 | 77 | - |
7 | Chad Walter | 53 / 100 | 53 | 76 | - |
8 | Andrew Churnega | 51 / 100 | 51 | 73 | - |
9 | Ron Wilkinson | 46 / 100 | 46 | 73 | - |
10 | Andy Martin | 71 / 100 | 71 | 72 | - |
11 | PK Deaner | 64 / 100 | 64 | 72 | - |
12 | Nick Schultz | 63 / 100 | 63 | 72 | - |
13 | Jeff Churnega | 45 / 100 | 45 | 70 | - |
14 | Bob Golubski | 40 / 100 | 40 | 68 | - |
15 | Cort Cable | 44 / 100 | 44 | 67 | - |
16 | Chris Boucher | 49 / 100 | 49 | 66 | - |
17 | Ray Linville | 38 / 100 | 38 | 65 | - |
18 | Joe Cruz | 59 / 100 | 59 | 61 | - |
February 6, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Ron Wilkinson | 50 / 100 | 50 | 79 | - |
2 | Brian Parsons | 76 / 100 | 76 | 77 | - |
3 | Nick Schultz | 67 / 100 | 67 | 77 | - |
4 | Cort Cable | 52 / 100 | 52 | 77 | - |
5 | Andrew Bubna | 44 / 100 | 44 | 77 | - |
7 | Evan Adams | 76 / 100 | 76 | 76 | - |
8 | Chris Warfield | 71 / 100 | 71 | 75 | - |
9 | Bob Golubski | 46 / 100 | 46 | 75 | - |
10 | PK Deaner | 66 / 100 | 66 | 74 | - |
11 | Jeff Churnega | 49 / 100 | 49 | 74 | - |
12 | Andrea Parsons | 54 / 100 | 54 | 73 | - |
13 | Andrew Churnega | 52 / 100 | 52 | 72 | - |
14 | Joe Cruz | 69 / 100 | 69 | 71 | - |
15 | Justin Piascik | 39 / 100 | 39 | 71 | - |
16 | Neil Churnega | 46 / 100 | 46 | 69 | - |
17 | Chase Karnal | 31 / 100 | 31 | 68 | - |
18 | Chad Walter | 45 / 100 | 45 | 67 | - |
19 | Anthony Kosan | 32 / 100 | 32 | 64 | - |
20 | Mark Festi | 44 / 100 | 44 | 62 | - |
21 | Mike Thomas | 55 / 100 | 55 | 61 | - |
22 | Chris Boucher | 55 / 100 | 55 | 55 | - |
January 29, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brian Parsons | 77 / 100 | 77 | 80 | - |
2 | Andy Martin | 77 / 100 | 77 | 79 | - |
3 | Bob Golubski | 48 / 100 | 48 | 79 | - |
4 | Joe Cruz | 76 / 100 | 76 | 78 | - |
5 | Andrea Parsons | 56 / 100 | 56 | 77 | - |
6 | Chad Walter | 53 / 100 | 53 | 76 | - |
7 | Jeff Churnega | 50 / 100 | 50 | 76 | - |
8 | Andrew Churnega | 53 / 100 | 53 | 74 | - |
9 | Anthony Kosan | 41 / 100 | 41 | 74 | - |
10 | Andrew Bubna | 40 / 100 | 40 | 74 | - |
11 | PK Deaner | 64 / 100 | 64 | 71 | - |
12 | Tom Golubski | 37 / 100 | 37 | 71 | - |
13 | Justin Piascik | 37 / 100 | 37 | 69 | - |
14 | Mark Festi | 51 / 100 | 51 | 67 | - |
15 | Ray Linville | 37 / 100 | 37 | 63 | - |
16 | Mario Milano | 32 / 100 | 32 | 32 | - |
17 | Chase Karnal | 31 / 100 | 31 | 31 | - |
January 23, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Mike Thomas | 68 / 100 | 68 | 78 | - |
2 | Joe Cruz | 73 / 100 | 73 | 76 | - |
3 | Ron Wilkinson | 45 / 100 | 45 | 75 | - |
4 | Gia Hoang | 43 / 100 | 43 | 74 | - |
5 | PK Deaner | 66 / 100 | 66 | 73 | - |
6 | Ray Linville | 46 / 100 | 46 | 72 | - |
7 | Andy Martin | 69 / 100 | 69 | 70 | - |
8 | Neil Churnega | 47 / 100 | 47 | 70 | - |
9 | Chad Walter | 46 / 100 | 46 | 69 | - |
10 | Justin Piascik | 37 / 100 | 37 | 69 | - |
11 | Andrew Churnega | 48 / 100 | 48 | 68 | - |
12 | Jeff Churnega | 42 / 100 | 42 | 68 | - |
13 | Bob Golubski | 35 / 100 | 35 | 65 | - |
14 | Cort Cable | 42 / 100 | 42 | 63 | - |
15 | Anthony Kosan | 31 / 100 | 31 | 63 | - |
16 | Ryan Tuni Petrunyak | 49 / 100 | 49 | 58 | - |
17 | Michael Tomecko | 51 / 100 | 51 | 51 | - |
January 16, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Joe Cruz | 76 / 100 | 76 | 80 | - |
2 | PK Deaner | 70 / 100 | 70 | 79 | - |
3 | Andy Martin | 76 / 100 | 76 | 77 | - |
4 | Jeff Churnega | 48 / 100 | 48 | 75 | - |
5 | Alex Hackworth | 28 / 100 | 28 | 73 | - |
6 | Andrew Churnega | 52 / 100 | 52 | 72 | - |
7 | Chad Walter | 49 / 100 | 49 | 72 | - |
8 | Justin Piascik | 39 / 100 | 39 | 72 | - |
9 | Ray Linville | 45 / 100 | 45 | 71 | - |
10 | Brian Parsons | 69 / 100 | 69 | 70 | - |
11 | Ron Wilkinson | 40 / 100 | 40 | 70 | - |
12 | Anthony Kosan | 37 / 100 | 37 | 69 | - |
13 | Bob Golubski | 39 / 100 | 39 | 68 | - |
14 | Andrea Parsons | 48 / 100 | 48 | 67 | - |
15 | Neil Churnega | 45 / 100 | 45 | 67 | - |
January 9, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Brian Parsons | 76 / 100 | 76 | 76 | - |
2 | Nick Schultz | 66 / 100 | 66 | 75 | - |
3 | Andy Martin | 74 / 100 | 74 | 74 | - |
4 | Logan Gibson | 53 / 100 | 53 | 73 | - |
5 | Jeff Churnega | 47 / 100 | 47 | 73 | - |
6 | Chad Walter | 50 / 100 | 50 | 71 | - |
7 | Cort Cable | 50 / 100 | 50 | 70 | - |
8 | Anthony Kosan | 39 / 100 | 39 | 68 | - |
9 | Ray Linville | 45 / 100 | 45 | 67 | - |
10 | Justin Piascik | 37 / 100 | 37 | 67 | - |
11 | PK Deaner | 63 / 100 | 63 | 66 | - |
12 | Dan Bucci | 38 / 100 | 38 | 66 | - |
13 | Neil Churnega | 48 / 100 | 48 | 65 | - |
14 | Bob Golubski | 40 / 100 | 40 | 65 | - |
15 | Ron Wilkinson | 39 / 100 | 39 | 65 | - |
16 | Andrew Churnega | 50 / 100 | 50 | 64 | - |
17 | Joe Cruz | 62 / 100 | 62 | 62 | - |
17 | Chris Warfield | 62 / 100 | 62 | 62 | - |
19 | Andrew Bubna | 33 / 100 | 33 | 62 | - |
20 | Gia Hoang | 39 / 100 | 39 | 39 | - |
21 | Dave Benitez | 30 / 100 | 30 | 30 | - |
January 2, 2018
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Chris Warfield | 79 / 100 | 79 | 79 | - |
2 | Mark Festi | 56 / 100 | 56 | 79 | - |
3 | Joe Cruz | 78 / 100 | 78 | 78 | - |
4 | Greg Platt | 75 / 100 | 75 | 78 | - |
5 | Andy Martin | 73 / 100 | 73 | 73 | - |
6 | Brian Parsons | 71 / 100 | 71 | 71 | - |
7 | PK Deaner | 67 / 100 | 67 | 71 | - |
8 | Ray Linville | 44 / 100 | 44 | 67 | - |
9 | Bob Golubski | 41 / 100 | 41 | 67 | - |
10 | Jeff Churnega | 39 / 100 | 39 | 67 | - |
11 | Andrew Churnega | 53 / 100 | 53 | 66 | - |
12 | Frank Lyons | 64 / 100 | 64 | 64 | - |
12 | Ryan Tuni Petrunyak | 64 / 100 | 64 | 64 | - |
14 | Andrea Parsons | 53 / 100 | 53 | 63 | - |
15 | Ron Wilkinson | 40 / 100 | 40 | 63 | - |
16 | Nick Schultz | 60 / 100 | 60 | 62 | - |
17 | Aiden Gensel | 48 / 100 | 48 | 62 | - |
18 | James Katfish Humphrey | 39 / 100 | 39 | 58 | - |
19 | Jon Gensel | 39 / 100 | 39 | 55 | - |
20 | Manfred Boewe | 53 / 100 | 53 | 53 | - |
21 | Neil Churnega | 50 / 100 | 50 | 50 | - |
22 | Chad Walter | 45 / 100 | 45 | 45 | - |
22 | Grant Campbell | 45 / 100 | 45 | 45 | - |
24 | Dan Bucci | 37 / 100 | 37 | 37 | - |
25 | Anthony Kosan | 36 / 100 | 36 | 36 | - |
25 | Andrew Bubna | 36 / 100 | 36 | 36 | - |
27 | Justin Piascik | 35 / 100 | 35 | 35 | - |
28 | Alex Hackworth | 22 / 100 | 22 | 22 | - |
March 14, 2017
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
1 | Joe Cruz | 83 / 100 | 83 | 85 | - |
2 | Mike Thomas | 72 / 100 | 72 | 85 | - |
3 | Evan Adams | 83 / 100 | 83 | 83 | - |
4 | Brian Parsons | 78 / 100 | 78 | 78 | - |
5 | Ryan Tuni Petrunyak | 72 / 100 | 72 | 77 | - |
6 | Nick Schultz | 73 / 100 | 73 | 76 | - |
7 | PK Deaner | 69 / 100 | 69 | 74 | - |
8 | Andrew Churnega | 60 / 100 | 60 | 74 | - |
9 | Cort Cable | 52 / 100 | 52 | 73 | - |
10 | Bob Golubski | 44 / 100 | 44 | 71 | - |
11 | Jeff Churnega | 41 / 100 | 41 | 70 | - |
12 | Ron Wilkinson | 46 / 100 | 46 | 69 | - |
13 | Ray Linville | 43 / 100 | 43 | 66 | - |
14 | Jon Gensel | 49 / 100 | 49 | 65 | - |
15 | Aiden Gensel | 48 / 100 | 48 | 61 | - |
16 | Andrea Parsons | 49 / 100 | 49 | 58 | - |
March 7, 2017
Name | Made | % | Pts Points | Pay Payout | |
---|---|---|---|---|---|
