2011 Atlanta Area Bag Tag League
Bag Tag · Apr - Dec 2011 · Redan, GA
December 19, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Vern Williams | 67 | #8 | · |
#10 | Scott Prandy | 71 | #10 | · |
December 18, 2011 11:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#27 | Brad Traylor | 54 | #42 | ↑ 15 |
#42 | Carlos Rodriguez | 56 | #27 | ↓ 15 |
December 18, 2011 9:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Vern Williams | 59 | #10 | ↑ 2 |
#10 | Scott Prandy | 61 | #8 | ↓ 2 |
December 17, 2011 8:40am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#14 | Steve Adams | 56 | #32 | ↑ 18 |
#32 | Mike Houchin | 59 | #14 | ↓ 18 |
December 16, 2011 3:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Scott Prandy | 59 | #14 | ↑ 6 |
#14 | Mike Houchin | 61 | #8 | ↓ 6 |
December 8, 2011 3:50pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#14 | Scott Prandy | 59 | #32 | ↑ 18 |
#32 | Steve Adams | 61 | #14 | ↓ 18 |
December 4, 2011 9:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#2 | J K | #3 | ↑ 1 | |
#3 | Jon Plotky | #2 | ↓ 1 | |
#8 | Mike Houchin | #14 | ↑ 6 | |
#10 | Vern Williams | #8 | ↓ 2 | |
#14 | Steve Adams | #20 | ↑ 6 | |
#20 | Jason Bradshaw | #10 | ↓ 10 |
December 4, 2011 1:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Craig Dye | 51 | #3 | ↑ 2 |
#2 | Jon Plotky | 54 | #2 | · |
#3 | J K | 55 | #1 | ↓ 2 |
#8 | Vern Williams | 55 | #32 | ↑ 24 |
#10 | Jason Bradshaw | 60 | #26 | ↑ 16 |
#14 | Mike Houchin | 61 | #8 | ↓ 6 |
#20 | Steve Adams | 63 | #14 | ↓ 6 |
#26 | Carl Williams | 66 | #20 | ↓ 6 |
#32 | Scott Prandy | 69 | #10 | ↓ 22 |
December 4, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | J K | 53 | #3 | ↑ 2 |
#2 | Jon Plotky | 56 | #1 | ↓ 1 |
#3 | Craig Dye | 56 | #2 | ↓ 1 |
#8 | Mike Houchin | 58 | #20 | ↑ 12 |
#10 | Scott Prandy | 60 | #10 | · |
#14 | Steve Adams | 61 | #32 | ↑ 18 |
#20 | Carl Williams | 62 | #26 | ↑ 6 |
#26 | Jason Bradshaw | 66 | #14 | ↓ 12 |
#32 | Vern Williams | 67 | #8 | ↓ 24 |
December 3, 2011 7:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#1 | Jon Plotky | #8 | ↑ 7 | |
#3 | J K | #24 | ↑ 21 | |
#4 | Alan Hause | #12 | ↑ 8 | |
#5 | Redan Randy | #26 | ↑ 21 | |
#7 | Brad Bowman | #16 | ↑ 9 | |
#8 | Vern Williams | #27 | ↑ 19 | |
#9 | GT Chris | #13 | ↑ 4 | |
#10 | Scott Prandy | #22 | ↑ 12 | |
#12 | JPZ Norman | #10 | ↓ 2 | |
#13 | Jason O'Herron | #9 | ↓ 4 | |
#16 | Johnny Walker | #7 | ↓ 9 | |
#17 | John Ritger | #5 | ↓ 12 | |
#18 | Mike Robinson | #4 | ↓ 14 | |
#21 | Josh Henley | #3 | ↓ 18 | |
#22 | Jason Makarovich | #1 | ↓ 21 | |
#25 | Chad Rickel | #42 | ↑ 17 | |
#26 | Carl Williams | #45 | ↑ 19 | |
#27 | Carlos Rodriguez | #29 | ↑ 2 | |
#29 | Heath Gaylord | #32 | ↑ 3 | |
#32 | Steve Adams | #18 | ↓ 14 | |
#34 | Mark Spaugh | #17 | ↓ 17 | |
#38 | Ed Jacob | #25 | ↓ 13 | |
#42 | Brad Traylor | #38 | ↓ 4 | |
#45 | Phillip Nieman | #34 | ↓ 11 |
December 2, 2011 7:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#32 | Heath Gaylord | #46 | ↑ 14 | |
#46 | REDANiel Tedder | #32 | ↓ 14 |
November 27, 2011 5:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#26 | Redan Randy | #32 | ↑ 6 | |
#31 | Monty Mike | #26 | ↓ 5 | |
#42 | Chad Rickel | #5 | ↓ 37 |
November 24, 2011 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#16 | Brad Bowman | 48 | #16 | · |
#17 | Mark Spaugh | 55 | #17 | · |
November 23, 2011 3:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#7 | Johnny Walker | 60 | #24 | ↑ 17 |
#24 | J K | 62 | #7 | ↓ 17 |
November 23, 2011 2:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#12 | Alan Hause | 54 | #19 | ↑ 7 |
#19 | Greg Pothier | 58 | #12 | ↓ 7 |
#21 | John Baylor | 66 | #21 | · |
November 22, 2011 3:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Mark Spaugh | 53 | #19 | ↑ 2 |
#19 | Alan Hause | 56 | #29 | ↑ 10 |
#29 | Carlos Rodriguez | 58 | #17 | ↓ 12 |
November 22, 2011 12:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Jason O'Herron | 59 | #9 | · |
#22 | Scott Prandy | 70 | #22 | · |
November 19, 2011 3:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Jason O'Herron | 56 | #9 | · |
#22 | Scott Prandy | 70 | #22 | · |
November 19, 2011 12:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#16 | Brad Bowman | 60 | #16 | · |
#19 | Mark Spaugh | 64 | #19 | · |
November 14, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#18 | Steve Adams | 55 | #29 | ↑ 11 |
#29 | Alan Hause | 57 | #18 | ↓ 11 |
November 12, 2011 6:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#4 | Mike Robinson | #8 | ↑ 4 | |
#8 | Jon Plotky | #9 | ↑ 1 | |
#9 | Jason O'Herron | #4 | ↓ 5 | |
#12 | Greg Pothier | #19 | ↑ 7 | |
#18 | Alan Hause | #27 | ↑ 9 | |
#19 | Mark Spaugh | #18 | ↓ 1 | |
#22 | Scott Prandy | #12 | ↓ 10 | |
#27 | Vern Williams | #29 | ↑ 2 | |
#29 | Steve Adams | #38 | ↑ 9 | |
#37 | Justin Holzer | #22 | ↓ 15 | |
#38 | Brad Traylor | #37 | ↓ 1 |
November 12, 2011 1:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 50 | #17 | ↑ 13 |
#8 | Mike Robinson | 51 | #8 | · |
#9 | Jon Plotky | 53 | #4 | ↓ 5 |
#12 | Scott Prandy | 54 | #37 | ↑ 25 |
#17 | Carlos Rodriguez | 55 | #19 | ↑ 2 |
#18 | Mark Spaugh | 56 | #22 | ↑ 4 |
#19 | Greg Pothier | 57 | #12 | ↓ 7 |
#22 | Justin Holzer | 58 | #41 | ↑ 19 |
#27 | Alan Hause | 59 | #9 | ↓ 18 |
#29 | Vern Williams | 59 | #27 | ↓ 2 |
#37 | Brad Traylor | 60 | #38 | ↑ 1 |
#38 | Steve Adams | 62 | #18 | ↓ 20 |
#41 | Mike Curtis | 66 | #29 | ↓ 12 |
November 12, 2011 9:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jon Plotky | 48 | #12 | ↑ 8 |
#8 | Mike Robinson | 49 | #8 | · |
#9 | Alan Hause | 50 | #17 | ↑ 8 |
#12 | Greg Pothier | 51 | #22 | ↑ 10 |
#17 | Jason O'Herron | 52 | #4 | ↓ 13 |
#18 | Steve Adams | 52 | #27 | ↑ 9 |
#19 | Carlos Rodriguez | 53 | #37 | ↑ 18 |
#22 | Mark Spaugh | 54 | #9 | ↓ 13 |
#27 | Vern Williams | 55 | #18 | ↓ 9 |
#29 | Mike Curtis | 56 | #19 | ↓ 10 |
#37 | Scott Prandy | 58 | #29 | ↓ 8 |
#38 | Brad Traylor | 58 | #38 | · |
#41 | Justin Holzer | 59 | #41 | · |
November 12, 2011 7:15am
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#28 | Alex Orelli | #41 | ↑ 13 | |
#41 | Justin Holzer | #28 | ↓ 13 |
November 11, 2011 3:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Mark Spaugh | 49 | #9 | · |
#29 | Scott Prandy | 51 | #29 | · |
#37 | Carlos Rodriguez | 55 | #37 | · |
#38 | Brad Traylor | 56 | #38 | · |
November 9, 2011 4:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Mark Spaugh | 55 | #29 | ↑ 20 |
#17 | Alan Hause | 55 | #37 | ↑ 20 |
#29 | Scott Prandy | 56 | #17 | ↓ 12 |
#37 | Carlos Rodriguez | 58 | #9 | ↓ 28 |
November 8, 2011 4:50pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#29 | Mark Spaugh | 58 | #29 | · |
#37 | Alan Hause | 59 | #37 | · |
November 7, 2011 3:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Carlos Rodriguez | 56 | #9 | · |
#29 | Mark Spaugh | 59 | #29 | · |
November 6, 2011 2:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 51 | #4 | · |
#17 | Scott Prandy | 57 | #17 | · |
November 6, 2011 12:40pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 53 | #4 | · |
#17 | Scott Prandy | 65 | #17 | · |
November 6, 2011 11:20am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 51 | #4 | · |
#17 | Scott Prandy | 53 | #17 | · |
November 6, 2011 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Carlos Rodriguez | 62 | #38 | ↑ 29 |
#16 | Brad Bowman | 64 | #9 | ↓ 7 |
#29 | Mark Spaugh | 66 | #16 | ↓ 13 |
#38 | Brad Traylor | 67 | #29 | ↓ 9 |
November 5, 2011 8:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#14 | Jason Bradshaw | #27 | ↑ 13 | |
#16 | Mark Spaugh | #14 | ↓ 2 | |
#27 | Steve Adams | #40 | ↑ 13 | |
#40 | Brad Orman | #16 | ↓ 24 |
November 5, 2011 2:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#13 | GT Chris | 59 | #14 | ↑ 1 |
#14 | Mark Spaugh | 60 | #27 | ↑ 13 |
#16 | Brad Orman | 61 | #40 | ↑ 24 |
#27 | Jason Bradshaw | 64 | #13 | ↓ 14 |
#40 | Steve Adams | 66 | #16 | ↓ 24 |
#49 | Jon McDuffie | 69 | #49 | · |
November 5, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#13 | Jason Bradshaw | 60 | #14 | ↑ 1 |
#14 | GT Chris | 61 | #16 | ↑ 2 |
#16 | Steve Adams | 62 | #40 | ↑ 24 |
#27 | Mark Spaugh | 64 | #27 | · |
#40 | Brad Orman | 70 | #13 | ↓ 27 |
#49 | Jon McDuffie | 70 | #49 | · |
November 5, 2011 9:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Scott Prandy | 55 | #17 | · |
#20 | Mike Houchin | 56 | #20 | · |
November 4, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 56 | #17 | ↑ 13 |
#17 | Scott Prandy | 58 | #4 | ↓ 13 |
November 4, 2011 3:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Scott Prandy | 55 | #17 | ↑ 13 |
#17 | Jason O'Herron | 56 | #4 | ↓ 13 |
#29 | Brad Traylor | 64 | #29 | · |
November 1, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Mike Robinson | 48 | #8 | · |
#27 | Mark Spaugh | 53 | #38 | ↑ 11 |
#37 | Alan Hause | 58 | #37 | · |
#38 | Carlos Rodriguez | 59 | #27 | ↓ 11 |
November 1, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 51 | #4 | · |
#17 | Scott Prandy | 52 | #17 | · |
October 31, 2011 5:40pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 50 | #4 | · |
#17 | Scott Prandy | 59 | #17 | · |
October 31, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 46 | #17 | ↑ 13 |
#17 | Scott Prandy | 57 | #4 | ↓ 13 |
October 30, 2011 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#18 | Vern Williams | 55 | #40 | ↑ 22 |
#20 | Mike Houchin | 57 | #18 | ↓ 2 |
#40 | Steve Adams | 57 | #20 | ↓ 20 |
October 30, 2011 10:20am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#6 | GT Anthony | 55 | #16 | ↑ 10 |
#16 | GT Chris | 57 | #6 | ↓ 10 |
October 30, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#27 | Carlos Rodriguez | 63 | #29 | ↑ 2 |
#29 | Brad Traylor | 68 | #38 | ↑ 9 |
#38 | Mark Spaugh | 70 | #27 | ↓ 11 |
October 28, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#27 | Mark Spaugh | 52 | #29 | ↑ 2 |
#29 | Carlos Rodriguez | 54 | #38 | ↑ 9 |
#37 | Alan Hause | 56 | #27 | ↓ 10 |
#38 | Brad Traylor | 61 | #37 | ↓ 1 |
October 27, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Scott Prandy | 50 | #38 | ↑ 34 |
#17 | Jason O'Herron | 51 | #17 | · |
#29 | Mark Spaugh | 53 | #4 | ↓ 25 |
#38 | Carlos Rodriguez | 58 | #29 | ↓ 9 |
October 25, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Mark Spaugh | 52 | #27 | ↑ 23 |
#27 | Alan Hause | 53 | #4 | ↓ 23 |
#29 | Carlos Rodriguez | 56 | #29 | · |
October 24, 2011 12:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Jason O'Herron | 53 | #17 | · |
#38 | Scott Prandy | 54 | #38 | · |
October 24, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Jason O'Herron | 47 | #17 | · |
#38 | Scott Prandy | 49 | #38 | · |
October 24, 2011 8:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Jason O'Herron | 51 | #38 | ↑ 21 |
#38 | Scott Prandy | 58 | #17 | ↓ 21 |
October 23, 2011 2:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#12 | Jon Plotky | 56 | #12 | · |
#13 | Steve Adams | 58 | #36 | ↑ 23 |
#20 | Brad Orman | 59 | #13 | ↓ 7 |
#27 | Mark Spaugh | 59 | #27 | · |
#36 | CHOP Fornek | 59 | #49 | ↑ 13 |
#49 | Jon McDuffie | 66 | #20 | ↓ 29 |
October 23, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#12 | Jon Plotky | 55 | #12 | · |
#13 | Brad Orman | 56 | #13 | · |
#20 | Jon McDuffie | 57 | #27 | ↑ 7 |
#27 | Mark Spaugh | 57 | #49 | ↑ 22 |
#36 | Steve Adams | 58 | #20 | ↓ 16 |
#49 | CHOP Fornek | 61 | #36 | ↓ 13 |
October 22, 2011 3:40pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | Josh Henley | 47 | #3 | · |
#5 | Chad Rickel | 52 | #5 | · |
#26 | Monty Mike | 57 | #32 | ↑ 6 |
#32 | Redan Randy | 58 | #26 | ↓ 6 |
#46 | Heath Gaylord | 62 | #46 | · |
October 22, 2011 1:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#12 | Jon Plotky | 54 | #12 | · |
#13 | Brad Orman | 56 | #27 | ↑ 14 |
#20 | Steve Adams | 58 | #36 | ↑ 16 |
#27 | Jon McDuffie | 63 | #49 | ↑ 22 |
#36 | CHOP Fornek | 66 | #13 | ↓ 23 |
#49 | Mark Spaugh | 66 | #20 | ↓ 29 |
October 22, 2011 12:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | Chad Rickel | 54 | #3 | · |
#5 | Josh Henley | 54 | #5 | · |
#26 | Redan Randy | 55 | #32 | ↑ 6 |
#32 | Monty Mike | 56 | #26 | ↓ 6 |
#46 | Heath Gaylord | 62 | #46 | · |
October 22, 2011 9:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#12 | Jon Plotky | 55 | #12 | · |
#13 | CHOP Fornek | 57 | #13 | · |
#20 | Mark Spaugh | 57 | #27 | ↑ 7 |
#27 | Brad Orman | 60 | #20 | ↓ 7 |
#36 | Steve Adams | 61 | #36 | · |
#49 | Jon McDuffie | 62 | #49 | · |
October 19, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#27 | Mark Spaugh | 49 | #27 | · |
#29 | Carlos Rodriguez | 55 | #29 | · |
October 16, 2011 3:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Alan Hause | 51 | #4 | · |
#22 | Greg Pothier | 52 | #22 | · |
#23 | Craig Hughes | 53 | #23 | · |
October 16, 2011 9:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#29 | Carlos Rodriguez | 53 | #29 | · |
#36 | Steve Adams | 57 | #40 | ↑ 4 |
#37 | Brad Traylor | 59 | #37 | · |
#40 | Vern Williams | 60 | #36 | ↓ 4 |
#47 | Brian Grundleger | 62 | #47 | · |
October 16, 2011 9:10am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Jason Makarovich | 57 | #1 | · |
#27 | Mark Spaugh | 62 | #27 | · |
October 15, 2011 8:00pm
Tag | Player | Prev | Δ | |
---|---|---|---|---|
#18 | Mike Houchin | #36 | ↑ 18 | |
#36 | Vern Williams | #40 | ↑ 4 | |
#40 | Steve Adams | #18 | ↓ 22 |
October 15, 2011 2:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Jason Makarovich | 55 | #1 | · |
#27 | Mark Spaugh | 63 | #27 | · |
October 15, 2011 1:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | Chad Rickel | 54 | #3 | · |
#26 | Monty Mike | 54 | #26 | · |
#32 | Redan Randy | 56 | #46 | ↑ 14 |
#46 | Heath Gaylord | 59 | #32 | ↓ 14 |
October 15, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#1 | Jason Makarovich | 51 | #1 | · |
#27 | Mark Spaugh | 62 | #27 | · |
October 15, 2011 9:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#36 | Mike Houchin | 63 | #36 | · |
#40 | Vern Williams | 64 | #40 | · |
October 14, 2011 11:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | Chad Rickel | 56 | #10 | ↑ 7 |
#5 | Josh Henley | 58 | #5 | · |
#10 | JPZ Norman | 66 | #3 | ↓ 7 |
October 13, 2011 5:50pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Alan Hause | 47 | #18 | ↑ 14 |
#8 | Mike Robinson | 49 | #8 | · |
#17 | Scott Prandy | 50 | #23 | ↑ 6 |
#18 | Steve Adams | 53 | #17 | ↓ 1 |
#19 | Mike Curtis | 53 | #19 | · |
#23 | Craig Hughes | 53 | #25 | ↑ 2 |
#25 | Ed Jacob | 53 | #27 | ↑ 2 |
#27 | Mark Spaugh | 55 | #4 | ↓ 23 |
#29 | Carlos Rodriguez | 55 | #29 | · |
#37 | Brad Traylor | 56 | #37 | · |
October 12, 2011 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Mark Spaugh | 53 | #4 | · |
#18 | Alan Hause | 53 | #18 | · |
#29 | Carlos Rodriguez | 59 | #29 | · |
#50 | Doyle Wilmoth | 62 | #50 | · |
October 8, 2011 8:40am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#17 | Steve Adams | 58 | #17 | · |
#40 | Vern Williams | 60 | #40 | · |
October 6, 2011 5:50pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Mark Spaugh | 48 | #4 | · |
#8 | Mike Robinson | 48 | #9 | ↑ 1 |
#9 | Brad Bowman | 49 | #17 | ↑ 8 |
#17 | Steve Adams | 50 | #18 | ↑ 1 |
#18 | Alan Hause | 52 | #27 | ↑ 9 |
#19 | Mike Curtis | 53 | #19 | · |
#23 | Scott Prandy | 54 | #8 | ↓ 15 |
#27 | Ed Jacob | 54 | #23 | ↓ 4 |
#29 | Carlos Rodriguez | 54 | #29 | · |
October 3, 2011 5:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Mark Spaugh | 49 | #38 | ↑ 34 |
#8 | Scott Prandy | 51 | #18 | ↑ 10 |
#18 | Steve Adams | 52 | #8 | ↓ 10 |
#29 | Carlos Rodriguez | 54 | #29 | · |
#38 | Jason O'Herron | 57 | #4 | ↓ 34 |
October 2, 2011 2:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#22 | Greg Pothier | 61 | #22 | · |
#38 | Mark Spaugh | 63 | #38 | · |
October 2, 2011 10:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#22 | Greg Pothier | 62 | #22 | · |
#29 | Carlos Rodriguez | 62 | #38 | ↑ 9 |
#38 | Mark Spaugh | 66 | #29 | ↓ 9 |
September 30, 2011 5:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#27 | Alan Hause | 59 | #27 | · |
#29 | Mark Spaugh | 61 | #29 | · |
September 29, 2011 5:50pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Steve Adams | 50 | #18 | ↑ 10 |
#9 | Mike Robinson | 51 | #8 | ↓ 1 |
#18 | Scott Prandy | 52 | #37 | ↑ 19 |
#23 | Ed Jacob | 53 | #27 | ↑ 4 |
#27 | Alan Hause | 54 | #9 | ↓ 18 |
#29 | Mark Spaugh | 54 | #38 | ↑ 9 |
#37 | Brad Traylor | 58 | #29 | ↓ 8 |
#38 | Carlos Rodriguez | 61 | #23 | ↓ 15 |
September 27, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#18 | Steve Adams | 51 | #18 | · |
#37 | Scott Prandy | 58 | #37 | · |
September 26, 2011 4:20pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#5 | Josh Henley | 54 | #10 | ↑ 5 |
#10 | Chad Rickel | 64 | #5 | ↓ 5 |
September 26, 2011 9:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Alan Hause | 51 | #22 | ↑ 13 |
#22 | Greg Pothier | 56 | #9 | ↓ 13 |
September 25, 2011 4:30pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#3 | JPZ Norman | 57 | #10 | ↑ 7 |
#10 | Josh Henley | 58 | #3 | ↓ 7 |
September 25, 2011 11:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#15 | Mike Martin | 51 | #15 | · |
#23 | Carlos Rodriguez | 53 | #29 | ↑ 6 |
#29 | Brad Traylor | 53 | #38 | ↑ 9 |
#38 | Mark Spaugh | 58 | #23 | ↓ 15 |
#47 | Brian Grundleger | 63 | #47 | · |
September 25, 2011 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#6 | GT Chris | 89 | #6 | · |
#16 | GT Anthony | 97 | #16 | · |
#49 | Jon McDuffie | 105 | #49 | · |
September 24, 2011 9:10am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#13 | CHOP Fornek | 49 | #40 | ↑ 27 |
#18 | Steve Adams | 51 | #19 | ↑ 1 |
#19 | Mike Curtis | 52 | #13 | ↓ 6 |
#37 | Scott Prandy | 54 | #37 | · |
#40 | Vern Williams | 55 | #18 | ↓ 22 |
September 23, 2011 5:10pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Mike Robinson | 46 | #13 | ↑ 5 |
#13 | Mike Curtis | 49 | #19 | ↑ 6 |
#19 | Steve Adams | 51 | #27 | ↑ 8 |
#23 | Mark Spaugh | 51 | #29 | ↑ 6 |
#27 | Ed Jacob | 52 | #37 | ↑ 10 |
#29 | Carlos Rodriguez | 53 | #8 | ↓ 21 |
#37 | Scott Prandy | 53 | #23 | ↓ 14 |
#38 | Brad Traylor | 55 | #38 | · |
September 22, 2011 9:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Greg Pothier | 52 | #9 | · |
#22 | Alan Hause | 52 | #22 | · |
September 21, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 49 | #4 | · |
#23 | Scott Prandy | 51 | #23 | · |
September 21, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Carlos Rodriguez | 51 | #29 | ↑ 21 |
#29 | Mark Spaugh | 53 | #8 | ↓ 21 |
September 20, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#4 | Jason O'Herron | 51 | #4 | · |
#23 | Scott Prandy | 53 | #23 | · |
September 19, 2011 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Greg Pothier | 47 | #22 | ↑ 13 |
#22 | Alan Hause | 50 | #9 | ↓ 13 |
September 19, 2011 9:00am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#9 | Alan Hause | 48 | #22 | ↑ 13 |
#22 | Greg Pothier | 51 | #9 | ↓ 13 |
September 18, 2011 5:00pm

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#8 | Mark Spaugh | 56 | #8 | · |
#15 | Mike Martin | 57 | #15 | · |
September 18, 2011 10:20am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#6 | GT Chris | 59 | #6 | · |
#16 | GT Anthony | 64 | #16 | · |
#49 | Jon McDuffie | 64 | #49 | · |
September 17, 2011 10:30am

Tag | Player | Tot. Total | Prev | Δ |
---|---|---|---|---|
#6 | GT Chris | 88 | #6 | · |
#20 | Brad Orman | 95 | #20 | · |
September 17, 2011 9:10am

