DGLA: Michigan Cooperative Point Series - Winter 2012/13

November '12 - March '13 • Willow, Michigan
Point Series

All Leaderboards · Rounds Week Twelve

Player Points Rounds
1 Jason Kirkaldy 92 4
2 George Beno 61 3
2 Mike Stratford 48 3
2 Jerry "Chilly" Chilson 56 3
2 Dale Wrobel 43154 69 3
2 Jon Kind 66 3
2 Craig Przytulski 54 3
2 Tyler Kind 42 3
9 Jimmy Bates 58 2
9 Ben Ciccarelli 24 2
9 Evan McIntyre 52 2
9 Dave Lassen 34 2
9 Rich Mcpherson 34 2
9 Jesse Whitlock 32 2
9 Gabe Cadorin 44 2
9 Daemon Stahlin 40 2
9 Bill Hornyak 56 2
9 Matt "The Spider" Swider 66 2
9 Adam Schneider 42 2
9 Jay B 52 2
9 Tim Weir 56 2
9 mark ellis 16 2
9 Bryan Centers 16 2
9 Jim Daniels 50 2
9 samuel smith 118 2
9 Jason Jopps 80 2
9 sheldon bowen 48 2
9 Foz Miller 36 2
9 Scott Sprow 68 2
9 Ron Howard 38 2
9 Josh "J. FRI." Frisinger 32 2
32 Jacob Kroll 12 1
32 Sean Newland 32 1
32 kris bensette 14 1
32 Brooke Plantz 24 1
32 Jim Jean 12 1
32 Jeff Smith 18 1
32 Matt Elgersma - iDisc for VEDS 22 1
32 2 1
32 Marc Tokie 14 1
32 Damian Redman 12 1
32 Shaun Adkins 14 1
32 Joshua Bucher 20 1
32 tony mitchell 14 1
32 Wade Calvert 12 1
32 Victor Wahl 64 1
32 Phillip Nixon 10 1
32 Nate Buban 14 1
32 William Dopkowski 36 1
32 Jayne Snider 18 1
32 Aaron DeWeerd 4 1
32 andy dedonado 19 1
32 Ben Ross 16 1
32 16 1
32 Craig Prime 14 1
32 Jeremy Swan 52 1
32 Randy "Shide-Arm" Shideler 2 1
32 Bo Fought 16 1
32 Stuart Agranove 16 1
32 kris morris 14 1
32 Duncan Spitz 23 1
32 ronald shufelt 2 1
32 Cole Verhagen 13 1
32 Scott Jacobs 44 1
32 James Collins 20 1
32 Jeff Griffiths 38 1
32 Jeff DeMoville 22 1
32 Marty Peters 12 1
32 Neil Buchanan 13 1
32 Matt Lacey 14 1
32 24 1
32 Scott Ransley 4 1
32 Douglas McIntosh 2 1
32 Brian McMillan 2 1
32 Joe BlueGill 8 1
32 Angie Coleman 16 1
32 Gary D. Whitehouse 12 1
32 8 1
32 Daryl "D_rail" Ballios 16 1
32 Kurt Umbarger 32 1
32 Jason Adamski 22 1
32 John Hornyak 12 1
32 Nate Wheeling 22 1
32 Sam Hardesty 28 1
32 Joe Levell 36 1
32 Kevin Eggy Egnatoski WPD 40 1
32 12 1
32 Jamie Mosier 36 1
32 Cassidy Mayne 20 1
32 Ben Calhoun 44 1
32 Mark Perrine 8 1
32 Joey jelati 20 1
32 grant ward 94 1
32 Daniel Kind 12 1
32 Kyle Greenhalgh 8 1
32 Jeff Kaluk 20 1
32 Eddie Ruiz 12 1
32 Matt Tidswell 4 1
32 JUSTIN HOLLEY 52 1
32 John "Johnny Mac" McClenahan 64 1
32 lyle downing 36 1
32 Dave Dirmeyer 20 1
32 bobby mcaleer 14 1
32 Anthony "da Jesus" Voss 36 1
32 Uncle Todd #22388 22 1
32 Zac Cauchy 22 1
32 Anslie Newman 32 1
32 Robert Shaffer 24 1
32 Danger Dave 8 1
32 Jake Schooley 36 1
32 Derek Trinkle 28 1
32 Bob D. 16 1
32 D TREE 22 1
32 Robert Ramsdell 12 1
32 mike s 11 1
32 Brian Carroll 18 1
32 Ben Jacobs 16 1
32 Phil "Puttimus Prime" Common 36 1
32 Darren Harper 14 1
32 josh schulte 22 1
32 Joe Olson 14 1
32 Brian Shevela 22 1
32 Greg Festian 18 1
32 Amy Markel 17 1
32 billy days 12 1
32 Blaze Tomich 23 1
32 Dustin Humphrey 15 1
32 jon perry 18 1
We use cookies to improve user experience.