DGLA: Michigan Cooperative Point Series - Winter 2012/13

November '12 - March '13 • Willow, Michigan
Point Series

All Leaderboards · Rounds Week Eleven

Player Points Rounds
1 John "Johnny Mac" McClenahan 74 4
1 samuel smith 72 4
3 Dale Wrobel 43154 48 3
3 Ben Ciccarelli 74 3
3 Gabe Cadorin 72 3
3 Phil "Puttimus Prime" Common 42 3
3 Kurt Umbarger 76 3
3 Craig Przytulski 74 3
3 Derek Trinkle 40 3
3 Mike Stratford 40 3
11 Dave Lassen 56 2
11 Wade Calvert 44 2
11 Ben Calhoun 80 2
11 Rich Mcpherson 40 2
11 Mark Perrine 60 2
11 Joshua Bucher 52 2
11 Evan McIntyre 18 2
11 Daemon Stahlin 52 2
11 Mike Wolters 52 2
11 Randy Gallagher 51 2
11 Jim Jean 49 2
11 Jerry "Chilly" Chilson 72 2
11 Neil Buchanan 54 2
11 Adam Schneider 68 2
11 Jesse Whitlock 36 2
11 Jimmy Bates 58 2
11 Jason Kirkaldy 48 2
11 Foz Miller 22 2
11 Scott Sprow 38 2
11 Jon Kind 26 2
11 Austin Cook 52 2
11 Josh "J. FRI." Frisinger 16 2
11 Ron Howard 28 2
11 George Beno 54 2
11 Dirk van Galen 62 2
11 Tyler Kind 48 2
11 Lisa Hartman 40 2
11 Andy Rednour 36 2
11 Kyle Jansen van Galen 67 2
40 Victor Wahl 18 1
40 Mike Tull 14 1
40 MIKE PAQUETTE 12 1
40 Miah IT'S NOT THAT FAR Swain 24 1
40 Mark Sharpe 18 1
40 Jim Daniels 48 1
40 Scott Martinelli 14 1
40 Brian Mulnix 18 1
40 Josh Taylor 18 1
40 Ryan Green 18 1
40 Rick Hyatt 14 1
40 Jacob Kroll 23 1
40 Joe Wingett 22 1
40 Shaun Adkins 14 1
40 Bob D. 28 1
40 Tony Burmeister 14 1
40 BillE Coyote 14 1
40 22 1
40 Scott Jacobs 22 1
40 Todd White 44 1
40 andy dedonado 11 1
40 Ben Ross 44 1
40 jay cole 29 1
40 Randy Rosendall 25 1
40 Michael Carlson 30 1
40 Jeremy Swan 22 1
40 David Thomas 14 1
40 Randy Gallagher Sr 32 1
40 Brian Morba 14 1
40 Jesse Cahill 30 1
40 Mitch Hubbard 18 1
40 James Collins 38 1
40 Brian McMillan 8 1
40 Jeff Smith 22 1
40 K Dogg 22 1
40 Tyler Billewicz 18 1
40 Sean Newland 32 1
40 Bryan Murphy 12 1
40 Ryan Mac 28 1
40 Mike Even 24 1
40 Marty Peters 44 1
40 Jordan Bruursema 14 1
40 danny smith 10 1
40 Matt Lacey 26 1
40 Michael OConnell 8 1
40 Douglas McIntosh 38 1
40 DJ Metzer 12 1
40 Bruno Drouillard 44 1
40 Daryl "D_rail" Ballios 12 1
40 Roger F. Brundage 2 1
40 Marcos Aguilera 44 1
40 Jason Adamski 14 1
40 John Hornyak 24 1
40 Sam Hardesty 12 1
40 Bill Hornyak 40 1
40 Jay B 38 1
40 Joe Levell 36 1
40 Kevin Eggy Egnatoski WPD 46 1
40 Craig Clingan 14 1
40 Sam Mrdeza 14 1
40 Creig Malley 18 1
40 mark ellis 22 1
40 Bryan Centers 22 1
40 lyle downing 14 1
40 Brett Russell 62 1
40 sheldon bowen 8 1
40 Jason Jopps 14 1
40 grant ward 22 1
40 Andrew Przytulski 20 1
40 Kyle Greenhalgh 22 1
40 Jeff Kaluk 30 1
40 John McAskin 38 1
40 Eddie Ruiz 10 1
40 Matt Tidswell 10 1
40 JUSTIN HOLLEY 22 1
40 christopher Hanna 30 1
40 Matthew "The Bullet" Leibold 30 1
40 12 1
40 Jamie Mosier 20 1
40 16 1
40 Edward Peterson 12 1
40 Chris Reece 36 1
40 Blaze Tomich 16 1
40 Brian Carroll 18 1
40 mike s 15 1
40 Uncle Todd #22388 18 1
40 Zac Cauchy 18 1
40 Robert Shaffer 36 1
40 Danger Dave 24 1
40 Harvey Drouillard 12 1
40 Hunter S. Dotson 32 1
40 Joe Paczwa 44 1
40 Jake Schooley 4 1
40 Matt Blocksma 5 1
40 billy days 2 1
40 Felicia Calhoun 16 1
40 Matt "The Spider" Swider 16 1
40 Eat More Tacos 24 1
40 bobby mcaleer 28 1
40 Anthony "da Jesus" Voss 36 1
40 Anslie Newman 12 1
40 Greg Festian 25 1
40 Eric Anible 18 1
40 Chris Mangus 23 1
40 Amy Markel 7 1
40 jon blocksma 18 1
40 Allison Festian 17 1
40 Eric P 13 1
40 matt schooley 44 1
We use cookies to improve user experience.